Songwriter Petition to Congress: Pass the Music Modernization Act
9153
Signatures
- S.O.S. (Save Our Songwriters)
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 6651 | Mrr. | Keith Worley | Chicago | Illinois | USA | N/G | Jan 11, 2018 |
| 6652 | MR | Philip Condie | Loanhead | Midlothian | UK | N/G | Jan 11, 2018 |
| 6653 | Dr. | Richard Williamson | Belton | SC | USA | N/G | Jan 11, 2018 |
| 6654 | Mr. | James Cheney | Los Angeles | California | USA | N/G | Jan 11, 2018 |
| 6655 | Mr | Anders Grahn | Los Angeles | CA | USA | N/G | Jan 11, 2018 |
| 6656 | Mr | Wesley Hileman | Venetia | PA | USA | View | Jan 11, 2018 |
| 6657 | Mr. | Wilson Warren | Atlanta | Georgia | USA | N/G | Jan 12, 2018 |
| 6658 | Mr | Bill Svanoe | Kennebunkport | Maine | USA | N/G | Jan 12, 2018 |
| 6659 | N/G | Anonymous | Toledo | Ohio | USA | View | Jan 12, 2018 |
| 6660 | Ms. | Isabella Romalatti | Surprise | Arizona | USA | View | Jan 12, 2018 |
| 6661 | N/G | Mary Alice Vanderwaters | Pineville | Louisiana | N/G | N/G | Jan 12, 2018 |
| 6662 | N/G | Bianca Atterberry | Beverly Hills | CA | N/G | N/G | Jan 12, 2018 |
| 6663 | N/G | John DeHart | Kennewick | Washington | USA | N/G | Jan 12, 2018 |
| 6664 | Mr. | Anonymous | Apple Valley | California | USA | Hidden | Jan 12, 2018 |
| 6665 | Mr | Thomas Schobel | los angeles | ca | USA | N/G | Jan 12, 2018 |
| 6666 | Mr | Will Johnston | Nashville | Tennessee | USA | N/G | Jan 12, 2018 |
| 6667 | Ms. | Amy Nash | Minneapolis | Minnesota | USA | N/G | Jan 12, 2018 |
| 6668 | N/G | Rod Mueller | New braunfels | Texas | USA | N/G | Jan 12, 2018 |
| 6669 | Ms | Beth Drewien | Los Angeles | California | N/G | N/G | Jan 12, 2018 |
| 6670 | N/G | Jordan Adelberger | N/G | N/G | USA | N/G | Jan 12, 2018 |
| 6671 | Mr | Daniel Whalan | N/G | N/G | Australia | N/G | Jan 12, 2018 |
| 6672 | Ms. | Anonymous | Pelham | Alabama | USA | N/G | Jan 12, 2018 |
| 6673 | Mr. | Rick Dutch Cousin | Los Angeles | California | USA | View | Jan 12, 2018 |
| 6674 | N/G | justin cobb | New York | New York | USA | N/G | Jan 12, 2018 |
| 6675 | Mr. | David Koch | Tappan | NY | USA | N/G | Jan 12, 2018 |
| 6676 | N/G | Anonymous | West Linn | Oregon | USA | N/G | Jan 12, 2018 |
| 6677 | N/G | Jason Blynn | Los Angeles | CA | USA | N/G | Jan 12, 2018 |
| 6678 | Mr | Aaron Farmer | Nashville | Tennessee | N/G | N/G | Jan 12, 2018 |
| 6679 | N/G | Jose Espinosa | Atlanta | Ga | USA | N/G | Jan 12, 2018 |
| 6680 | Mr | Anonymous | Bogota | Bogota | Colombia | N/G | Jan 12, 2018 |
| 6681 | N/G | Jayson Liljenquist | Los angeles | California | USA | N/G | Jan 12, 2018 |
| 6682 | Mr | Bradley Schneider | Pittsburgh | Pennsylvania | N/G | N/G | Jan 12, 2018 |
| 6683 | Miss | Sarah Miller | Berea | Kentucky | USA | View | Jan 12, 2018 |
| 6684 | Dr. | Jeff Martin | Steilacoom | WA | USA | N/G | Jan 12, 2018 |
| 6685 | Mr | Anonymous | Camp Lejeune | North Carolina | USA | N/G | Jan 12, 2018 |
| 6686 | Mr | Anonymous | Eau Claire | WISCONSIN | USA | Hidden | Jan 12, 2018 |
| 6687 | Mr | Solomon Brown | Chicago | IL | USA | View | Jan 12, 2018 |
| 6688 | Ms. | Nikita Taylor | Louisville | KY | USA | N/G | Jan 12, 2018 |
| 6689 | Mrs | Debra Kauble | Mission Viejo | Orange County | USA | N/G | Jan 12, 2018 |
| 6690 | N/G | Robert Morton | Wayland | MI | USA | N/G | Jan 12, 2018 |
| 6691 | Mr | Lincoln Parish | Nashville | TN | N/G | N/G | Jan 12, 2018 |
| 6692 | Dr | Anonymous | Seattle | Washington | N/G | N/G | Jan 12, 2018 |
| 6693 | Mrs. | Rose Farnand | North Las Vegas | Nevada | USA | N/G | Jan 12, 2018 |
| 6694 | Mr | John White | Nashville | Tennessee | USA | N/G | Jan 12, 2018 |
| 6695 | Mr. | Anonymous | Fayetteville | Georgia | USA | N/G | Jan 12, 2018 |
| 6696 | Mr. | Doug Leibowitz | Burbank | California | USA | N/G | Jan 12, 2018 |
| 6697 | Mr. | Joseph Modeliste | Oakland | CA | N/G | N/G | Jan 12, 2018 |
| 6698 | Mr | Anonymous | Kogarah | NSW | Australia | N/G | Jan 12, 2018 |
| 6699 | N/G | Rodney Mayhan | San Jose | California | USA | N/G | Jan 12, 2018 |
| 6700 | N/G | Eliza Shillieto | Milton | New York | N/G | N/G | Jan 12, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view