| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 201 | Mr | Jeremy Werro | Geneva | Switzerland | N/G | May 07, 2010 |
| 202 | Mrs | SOPHIE DIAS | SEVRAN | France | N/G | May 07, 2010 |
| 203 | ms | valerie salavert | montpellier | France | N/G | May 07, 2010 |
| 204 | Mr | Michael Turmel | saint-odilon | Canada | View | May 07, 2010 |
| 205 | N/G | Dimitris Panas | Thessaloniki | Greece | N/G | May 07, 2010 |
| 206 | ms | Aime Michèle | Corte | France | N/G | May 07, 2010 |
| 207 | N/G | yannick lehoux | vernon | France | View | May 07, 2010 |
| 208 | Mr | Paul Kreczanik | Villeurbanne | France | View | May 07, 2010 |
| 209 | Mr | Kozan Aybar | Istanbul | Turkey | N/G | May 07, 2010 |
| 210 | Ms | VILCHES Patricia | La Grande-Motte | France | View | May 07, 2010 |
| 211 | N/G | Christine Chalier | Paris | France | N/G | May 07, 2010 |
| 212 | Ms | CHRISTINA TRAGOUDA | THESSALONIKI | Greece | N/G | May 07, 2010 |
| 213 | Mr | Lucien Pons | Nice | France | View | May 07, 2010 |
| 214 | N/G | Pascal GRANDJEAT | Morsang sur Orge | France | N/G | May 07, 2010 |
| 215 | Mr | MERCIER Claude | ANTIBES | France | N/G | May 07, 2010 |
| 216 | Mr | Nicolas c | Paris | France | View | May 07, 2010 |
| 217 | mrs | matsoukis laurence | le havre | France | N/G | May 07, 2010 |
| 218 | Dr. | IOANNIS KYRIAKAKIS | London | UK | N/G | May 08, 2010 |
| 219 | Mr | Mallet David | Nontron | France | N/G | May 08, 2010 |
| 220 | M | Faraut Alain | Nice | France | N/G | May 08, 2010 |
| 221 | Ms | Evelyne VASSAULT | EVRY | France | N/G | May 08, 2010 |
| 222 | ms | LEGAY Geneviève | La Trinité | France | View | May 08, 2010 |
| 223 | N/G | Ledi Beqari | athens | Greece | N/G | May 08, 2010 |
| 224 | mr | Guy OLIVIER | COUTHURES | France | N/G | May 08, 2010 |
| 225 | N/G | MAMBOUR Isabelle | MONTREUIL | France | N/G | May 08, 2010 |
| 226 | N/G | erato altoka | egaleo | Greece | N/G | May 08, 2010 |
| 227 | N/G | Marie-Eve Demers | Valbonne | France | View | May 08, 2010 |
| 228 | Ms | Catherine Sackur | Nice | France | View | May 08, 2010 |
| 229 | MS | GROS Catherine | SAORGE | France | N/G | May 08, 2010 |
| 230 | mr | DEGOUY Jacques | NICE | France | View | May 08, 2010 |
| 231 | mme | leuregans melissa | pre saint gervais | France | N/G | May 08, 2010 |
| 232 | mrs | kriss soleilhavoup | fréjus | France | N/G | May 08, 2010 |
| 233 | Ms | CHARALAMBIDIS Séverine | Pont de Cheruy | France | N/G | May 08, 2010 |
| 234 | N/G | moreau patrick | royan | France | N/G | May 08, 2010 |
| 235 | ms | Anonymous | sarcelles | France | View | May 08, 2010 |
| 236 | Mr | marc carette | Baisy-Thy | Belgium | View | May 08, 2010 |
| 237 | Mr. | William Johnson | London | UK | N/G | May 08, 2010 |
| 238 | N/G | Federica De Pascale | Naples | Italy | N/G | May 08, 2010 |
| 239 | N/G | Madlen Nikolova | Sofia | Bulgaria | N/G | May 09, 2010 |
| 240 | N/G | Mehmet Alisir | Bouaye | France | N/G | May 09, 2010 |
| 241 | Ms | Wassyla Doumandji | Toulon | France | View | May 09, 2010 |
| 242 | M | Norbert JOUVE | CABRIS | France | N/G | May 09, 2010 |
| 243 | Ms | Silvia Xillo | Bassano del Grappa | Italy | N/G | May 09, 2010 |
| 244 | Mrs | Marie-Christine Monteil-Brahmi | Villefontaine | France | N/G | May 09, 2010 |
| 245 | Mr | beach kikou | Narbonne | France | View | May 09, 2010 |
| 246 | mme | delperche lil | france | France | N/G | May 09, 2010 |
| 247 | N/G | Massimiliano Muoio | Mendicino | Italy | N/G | May 09, 2010 |
| 248 | N/G | constancet douat | cannes | France | N/G | May 09, 2010 |
| 249 | N/G | Giuseppe Copani | Cosenza | Italy | N/G | May 09, 2010 |
| 250 | Prof. Dr. | Katerina Kolozova | Skopje | Macedonia, Republic of | N/G | May 09, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view