| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 251 | Ms | Hayley Domicolo | Oswego | New York | View | Sep 22, 2018 |
| 252 | mrs | Anonymous | Henderson | NY | View | Sep 22, 2018 |
| 253 | N/G | Debbie Michaud | Henderson Harbor | New York | N/G | Sep 24, 2018 |
| 254 | N/G | Blake Michaud | henderson harbor | new york | N/G | Sep 24, 2018 |
| 255 | N/G | Anonymous | Sackets Harbor | NY | View | Sep 24, 2018 |
| 256 | ms | cynthia goodwin | 11197 flat rock henderson harbor ny | NY | View | Sep 25, 2018 |
| 257 | Mrs | Anonymous | Sackets Harbor | New York | Hidden | Sep 29, 2018 |
| 258 | Mrs | Nancy Tackley | Henderson Harbor | NY | View | Sep 30, 2018 |
| 259 | N/G | Todd Montague | San Fraincisco | California | View | Oct 01, 2018 |
| 260 | Mr. | Walter III Kintner | Mannsville | NY | View | Oct 02, 2018 |
| 261 | N/G | Wendy Carlin | N/G | N/G | View | Oct 02, 2018 |
| 262 | N/G | Anonymous | Fayetteville | NY | View | Oct 02, 2018 |
| 263 | Mr. | Anonymous | Manlius | NY | N/G | Oct 03, 2018 |
| 264 | Mr. and Mrs. | Gerald Laurie | adams | N.Y. Jefferson | N/G | Oct 03, 2018 |
| 265 | N/G | Kate Mangan | Henderson | New York | N/G | Oct 03, 2018 |
| 266 | Mrs | Anonymous | Watertown, NY | Jefferson county | N/G | Oct 05, 2018 |
| 267 | N/G | Anonymous | Henderson Harbor | New York | View | Oct 05, 2018 |
| 268 | N/G | Kenneth Walsleben | Brewerton | New York | View | Oct 07, 2018 |
| 269 | N/G | Anonymous | Cape Vincent | NY | View | Oct 07, 2018 |
| 270 | N/G | Judi McKee-Sanders | Henderson | NY | N/G | Oct 07, 2018 |
| 271 | N/G | Bill Schlageter | Henderson | NY | View | Oct 07, 2018 |
| 272 | MRS | JESSIE BONNO | WINTHROP | 330 | View | Oct 10, 2018 |
| 273 | N/G | Michael Effron | N/G | Franklin County, NY | N/G | Oct 10, 2018 |
| 274 | N/G | Kathy MacKay | Hopkinton | New York | N/G | Oct 11, 2018 |
| 275 | Mr. | VANCE EAKINS | Parishville | NY | View | Oct 11, 2018 |
| 276 | Mrs. | Patti Yarrington | Johnson City | New York | View | Oct 11, 2018 |
| 277 | Ms. | Tammie Miller | Jefferson | New York | View | Oct 13, 2018 |
| 278 | mrs | Anonymous | Three Mile Bay | Ny | View | Oct 14, 2018 |
| 279 | 2019 | Lucia Dailey | Parishville | NY | View | Oct 15, 2018 |
| 280 | mrs. | amber lindsey | potsdam | New York | View | Oct 15, 2018 |
| 281 | N/G | Anonymous | Sackets Harbor | NY | View | Dec 06, 2018 |
| 282 | Mr | William Richardson | Cape Vincent | Ny | View | Mar 27, 2019 |
| 283 | N/G | Willard Galvin | Clayton | NY | View | Jun 02, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view