| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 701 | Ms | Anonymous | Swansea | View | Aug 10, 2009 |
| 702 | Mr | Jeremy Thurston | Llanelli | View | Aug 10, 2009 |
| 703 | mr | john fraser | swansea | View | Aug 10, 2009 |
| 704 | mr | doug wilson | swansea | N/G | Aug 10, 2009 |
| 705 | MR | Robert Jones | Hungerford | N/G | Aug 10, 2009 |
| 706 | Mrs. | Christine Thomas | Swansea | N/G | Aug 10, 2009 |
| 707 | Miss | Amy Hannington | Bristol | View | Aug 10, 2009 |
| 708 | Mr | David Williams | London | View | Aug 10, 2009 |
| 709 | Miss | catherine williams | manchester | View | Aug 10, 2009 |
| 710 | Mrs | Michelle Dixon | Swansea | View | Aug 10, 2009 |
| 711 | Ms | rhysian pengilley | ystalyfera | N/G | Aug 10, 2009 |
| 712 | Mrs | Alexandra Douglas | Gorseinon | N/G | Aug 10, 2009 |
| 713 | mrs | tracey jones | rct | View | Aug 10, 2009 |
| 714 | Miss | Lauren Charles | Swansea | View | Aug 10, 2009 |
| 715 | Ms | Julie Lacey | SWANSEA | View | Aug 10, 2009 |
| 716 | MR | STUART SWEET | SWANSEA | View | Aug 10, 2009 |
| 717 | Mr | Andrew McCreadie | SWANSEA | View | Aug 10, 2009 |
| 718 | Mr | Paal Henrik Ekern | Swansea | N/G | Aug 10, 2009 |
| 719 | Mrs | Danielle Riley | Swansea | N/G | Aug 10, 2009 |
| 720 | mr | y sure | SWANSEA | View | Aug 10, 2009 |
| 721 | Mr | Steve Vickery | Basingstoke | View | Aug 10, 2009 |
| 722 | Mr | Andrew Glendinning | Fareham | N/G | Aug 10, 2009 |
| 723 | Mr | Mark Wollina | pontyates | View | Aug 10, 2009 |
| 724 | Mrs | Ruth Guy | Swansea | N/G | Aug 10, 2009 |
| 725 | Miss | Claire Frankcom | Port Talbot | N/G | Aug 10, 2009 |
| 726 | Mrs | Jennifer Hawes | Calne | N/G | Aug 10, 2009 |
| 727 | Mrs | Tegwyn Hill | Swansea, S. Wales | View | Aug 10, 2009 |
| 728 | mrs | linsey southard-phelps | barry | N/G | Aug 10, 2009 |
| 729 | MR | adha lahmi | jakarta | View | Aug 10, 2009 |
| 730 | Mr | Andrew Lyden | Paris | View | Aug 10, 2009 |
| 731 | Ms | Lynne Davies | Cardiff | N/G | Aug 10, 2009 |
| 732 | ms | Joanna furber | swansa | N/G | Aug 10, 2009 |
| 733 | mrs | caroline davies | swansea | View | Aug 10, 2009 |
| 734 | Mrs | June Lawrence | Neath | View | Aug 10, 2009 |
| 735 | mr | ben jones | london | View | Aug 10, 2009 |
| 736 | Mrs | Bonnie Herwynen | Rockwood Ontario Canada | View | Aug 10, 2009 |
| 737 | Mrs | amina Jamal | swasnea | View | Aug 11, 2009 |
| 738 | mrs | lisa morris | gorseinon | N/G | Aug 11, 2009 |
| 739 | Mrs | Lesley Gowen | Gorseinon | View | Aug 11, 2009 |
| 740 | MRS | KIM STAVRIDES | adelaide south australia | View | Aug 11, 2009 |
| 741 | Mrs | Liz Wakeford | Parkmill, Swansea | View | Aug 11, 2009 |
| 742 | Mr | Patrick Buchanan | Llandeilo | N/G | Aug 11, 2009 |
| 743 | Dr | Daniel Cuthill | London | View | Aug 11, 2009 |
| 744 | Miss | Catherine Heard | Antibes,06600, France | N/G | Aug 11, 2009 |
| 745 | Miss | Stephanie Griggs-Trevarthen | Oxford | View | Aug 11, 2009 |
| 746 | miss | claire burton | swansea | N/G | Aug 11, 2009 |
| 747 | Ms | Kay Rees | London | View | Aug 11, 2009 |
| 748 | Mr | Nigel Phillips | Stevenage | View | Aug 11, 2009 |
| 749 | mrs | donella lye | melbourne | View | Aug 11, 2009 |
| 750 | Mr | Nigel Bond | Dover | View | Aug 11, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view