| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 5801 | Mrs | Coleen Evans | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5802 | Ms | Alison Goodchap | Bristol | N/G | N/G | N/G | Aug 01, 2011 |
| 5803 | Mr | Tom Moore | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5804 | Mrs | Lesley Ronconi | swansea | swansea | UK | N/G | Aug 01, 2011 |
| 5805 | Mrs | Judith Moore | Sandhurst | Berkshire | USA | N/G | Aug 01, 2011 |
| 5806 | MRS | Anonymous | N/G | N/G | UK | View | Aug 01, 2011 |
| 5807 | Mrs | Jan McKechnie | Mumbles, Swansea | N/G | UK | N/G | Aug 01, 2011 |
| 5808 | Ms | Anonymous | swansea | N/G | UK | View | Aug 01, 2011 |
| 5809 | Miss | Laura McDonnell | N/G | N/G | UK | N/G | Aug 01, 2011 |
| 5810 | N/G | Veronica Harris | N/G | N/G | UK | N/G | Aug 01, 2011 |
| 5811 | Mrs | Anonymous | Swansea | N/G | UK | N/G | Aug 01, 2011 |
| 5812 | mr | graham james crowley | N/G | N/G | UK | N/G | Aug 01, 2011 |
| 5813 | Mr | Tom Steele | N/G | N/G | UK | N/G | Aug 01, 2011 |
| 5814 | N/G | Anonymous | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5815 | N/G | Nicola Green | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5816 | N/G | Fiona Steele | N/G | N/G | China | N/G | Aug 01, 2011 |
| 5817 | Mr | Roderick Morris | Swansea | N/G | UK | View | Aug 01, 2011 |
| 5818 | Mr | Alan Tylka | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5819 | mrs | marzena harris | neath | N/G | Wales | N/G | Aug 01, 2011 |
| 5820 | mr | PHILIP HARRIS | neath | N/G | Wales | N/G | Aug 01, 2011 |
| 5821 | Miss | Lucy-Ann Pickering | Cardiff | Cardiff | N/G | N/G | Aug 01, 2011 |
| 5822 | mr | vyvyan griffiths | selby | north yorkshire | UK | View | Aug 01, 2011 |
| 5823 | mr | David McGiffen | Middleton | N/G | UK | N/G | Aug 01, 2011 |
| 5824 | Mrs | Helen Thompson Jones | Swansea | N/G | UK | View | Aug 01, 2011 |
| 5825 | mr & mrs | martin moore | newport | N/G | N/G | View | Aug 01, 2011 |
| 5826 | Mr | John Anthony | Barry | Vale of Glamorgan | Wales | View | Aug 01, 2011 |
| 5827 | Mr | Anonymous | N/G | N/G | N/G | View | Aug 01, 2011 |
| 5828 | Mr | Barrie Swinnerton | Swansea | N/G | UK | View | Aug 01, 2011 |
| 5829 | Mrs | Sandra Francis | Swansea | Swansea | UK | View | Aug 01, 2011 |
| 5830 | Mrs | Theresa Young | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5831 | Mrs | Gail Rennie | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5832 | Miss | Suzie Alley | Swansea | Swansea | UK | N/G | Aug 01, 2011 |
| 5833 | mrs | pauline upton | Swansea | N/G | UK | N/G | Aug 01, 2011 |
| 5834 | mrs | margaret harfield | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5835 | Mrs | Susan Thomas | Swansea | N/G | UK | N/G | Aug 01, 2011 |
| 5836 | MR | Julian Thomas | Swansea | N/G | UK | N/G | Aug 01, 2011 |
| 5837 | Miss | Anonymous | N/G | N/G | N/G | N/G | Aug 01, 2011 |
| 5838 | Miss | Beverley Keift | Wedmore | Somerset | UK | N/G | Aug 01, 2011 |
| 5839 | Mr | Peter Davies | Barry | Vale of Glamorgan | UK | N/G | Aug 01, 2011 |
| 5840 | Mr | Christopher stephen mayhew | Barry | vale of glamorgan | UK | N/G | Aug 01, 2011 |
| 5841 | Mr | Byron Davies | N/G | N/G | N/G | View | Aug 01, 2011 |
| 5842 | Miss | Lucie Bradley | Cardiff | N/G | UK | N/G | Aug 01, 2011 |
| 5843 | mrs | victoria Ege | N/G | N/G | UK | N/G | Aug 01, 2011 |
| 5844 | mrs | Alison rowe | gorseinon | swansea | Wales | N/G | Aug 02, 2011 |
| 5845 | mr | stephen townsend | neath | N/G | UK | N/G | Aug 02, 2011 |
| 5846 | Mr | Mark Streat | N/G | N/G | UK | View | Aug 02, 2011 |
| 5847 | mr | graham burton | N/G | N/G | UK | N/G | Aug 02, 2011 |
| 5848 | Mrs | Beryl Brain | Swansea | N/G | N/G | View | Aug 02, 2011 |
| 5849 | mRS | Emma Evans | N/G | N/G | UK | N/G | Aug 02, 2011 |
| 5850 | MR | TIM DAVIES | N/G | N/G | N/G | N/G | Aug 02, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view