| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 651 | Rebekah Chapman | Nottingham | Nottinghamshire | UK | N/G | Jul 31, 2017 |
| 652 | Ian parry | Leicester | Leicester | UK | View | Jul 31, 2017 |
| 653 | Anonymous | Leicester | N/G | UK | N/G | Jul 31, 2017 |
| 654 | Michael Sackin | Leicester | N/G | UK | View | Jul 31, 2017 |
| 655 | Anonymous | Rochester | Kent | UK | N/G | Aug 01, 2017 |
| 656 | Clare Griffith | Llanfairpwllgwyngyll | Ynys Môn | Wales | N/G | Aug 01, 2017 |
| 657 | Georgia Cheers - aslanian | Leicester | N/G | UK | View | Aug 02, 2017 |
| 658 | Anonymous | N/G | N/G | UK | N/G | Aug 02, 2017 |
| 659 | Anonymous | Sheffield | N/G | UK | N/G | Aug 03, 2017 |
| 660 | kasandra malasi | Durres | Albania | Albania | View | Aug 03, 2017 |
| 661 | Willard Welsford | Leicester | Leicestershire | UK | View | Aug 06, 2017 |
| 662 | Anonymous | Leicester | Leicestershire | UK | N/G | Aug 14, 2017 |
| 663 | John Pearson | Oadby | Leicestershire | UK | N/G | Aug 24, 2017 |
| 664 | Anonymous | Leicester | Leicestershire | UK | N/G | Aug 24, 2017 |
| 665 | Anonymous | Southampton | Hampshire | UK | View | Aug 25, 2017 |
| 666 | Joyce Freya | N/G | Leicestershire | UK | N/G | Aug 27, 2017 |
| 667 | Emma Taplin | Leicester | Leicestershire | UK | N/G | Sep 03, 2017 |
| 668 | Anonymous | Leicester | N/G | UK | N/G | Sep 03, 2017 |
| 669 | Anonymous | Leicester | Leicestershire | UK | N/G | Sep 05, 2017 |
| 670 | Alan Harding | Fleet | Hampshire | UK | View | Sep 07, 2017 |
| 671 | Anonymous | Tulcea | Tulcea | Romania | N/G | Sep 13, 2017 |
| 672 | Anonymous | Leicester | N/G | UK | N/G | Sep 18, 2017 |
| 673 | Geoff Wood | Guelph | Ontario | Canada | N/G | Sep 26, 2017 |
| 674 | Jacqueline Roberts | Greeneville | Tennessee | USA | N/G | Oct 22, 2017 |
| 675 | Anonymous | Subang Jaya | Selangor | Malaysia | N/G | Nov 17, 2017 |
| 676 | Anonymous | N/G | N/G | UK | N/G | Dec 03, 2017 |
| 677 | Anonymous | Heckmondwike | Yorkshire | UK | N/G | Dec 03, 2017 |
| 678 | Adi Pun | Leicester | Leicestershire | UK | N/G | Dec 03, 2017 |
| 679 | Suzanne Sewell | Ossett | West yorkshire | UK | N/G | Dec 05, 2017 |
| 680 | Ashley Bartlett | Quorn | Loughborough | UK | N/G | Dec 17, 2017 |
| 681 | Naomi Banks | N/G | N/G | UK | N/G | Feb 05, 2018 |
| 682 | Stephen Clothier | Neerach | Zurich | Switzerland | View | May 13, 2018 |
| 683 | Guy Holme | Bristol | Bristol | UK | N/G | May 13, 2018 |
| 684 | Melissa Pawless | Gainesville | Texas | USA | N/G | Aug 13, 2018 |
| 685 | Hillery Earl | Joshua | TX | USA | N/G | Aug 21, 2018 |
| 686 | Carlyn Mendoza | Winnipeg | Manitoba | Canada | N/G | Feb 17, 2019 |
| 687 | Shivani Gopal | Halifax | West Yorkshire | UK | N/G | Jun 06, 2019 |
| 688 | Daria Zagorski | Mutterstadt | Rhineland-Palatinate | Germany | N/G | Jul 05, 2019 |
| 689 | Manu S-M | Hamilton | ON | Canada | N/G | Sep 14, 2019 |
| 690 | Владислав Майн | N/G | N/G | N/G | N/G | Oct 25, 2019 |
| 691 | Brian Pittsley | New Bedford | MA | USA | N/G | Dec 17, 2019 |
| 692 | Julie Purves | Haslev | N/G | Denmark | N/G | Nov 21, 2020 |
| 693 | AshaKanta Sharma | Guwahati | Assam | India | View | Feb 02, 2021 |
| 694 | Simon Ball | Leicester | Leicestershire | UK | View | Jun 21, 2021 |
| 695 | 梓珽 梁 | N/G | N/G | N/G | N/G | Dec 31, 2021 |
| 696 | John P McNea III | University Heights | OH | USA | N/G | Jul 15, 2022 |
| 697 | Anonymous | N/G | N/G | N/G | N/G | Jan 17, 2023 |
| 698 | Carson Loveless | Bay De Verde | NL | Canada | N/G | Feb 26, 2025 |
| 699 | Umesh Mandak | Vadodara | Gujarat | India | View | Jun 24, 2025 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view