| # | Name | Region | Date |
|---|---|---|---|
| 851 | tornike toradze | Georgia | Aug 13, 2012 |
| 852 | ciala nikuradzee | Georgia | Aug 13, 2012 |
| 853 | Anonymous | Georgia | Aug 13, 2012 |
| 854 | lali qsovreli | Georgia | Aug 14, 2012 |
| 855 | Thea Dolidze | Georgia | Aug 15, 2012 |
| 856 | Nano Menabde | Georgia | Aug 15, 2012 |
| 857 | qetevan tchelidze | Georgia | Aug 16, 2012 |
| 858 | Anonymous | Georgia | Aug 17, 2012 |
| 859 | Anonymous | Georgia | Aug 17, 2012 |
| 860 | გიორგი სურგულაძე | USA | Aug 18, 2012 |
| 861 | Anonymous | USA | Aug 18, 2012 |
| 862 | rusudan bolkvadze | Georgia | Aug 22, 2012 |
| 863 | Lily Svanidze | Georgia | Aug 24, 2012 |
| 864 | Tatiana Svanidze | Georgia | Aug 24, 2012 |
| 865 | Teimuraz Dzagania | Belgium | Aug 24, 2012 |
| 866 | ALEKO KVIMSADZE | Georgia | Sep 07, 2012 |
| 867 | Anonymous | Georgia | Sep 08, 2012 |
| 868 | jilda labadze | Georgia | Sep 08, 2012 |
| 869 | Anonymous | Georgia | Sep 11, 2012 |
| 870 | irma chemia | Georgia | Sep 11, 2012 |
| 871 | Robert Jincharadze | Georgia | Sep 15, 2012 |
| 872 | maia rogava | Georgia | Sep 20, 2012 |
| 873 | ninokoberidze ninokoberidze | Georgia | Oct 15, 2012 |
| 874 | Lia Kendelman | Germany | Nov 04, 2012 |
| 875 | ირაკლი ბერძენიშვილი | Georgia | Dec 15, 2012 |
| 876 | natia benashvili | Georgia | Dec 19, 2012 |
| 877 | Tea Nikolashvili | Georgia | Dec 24, 2012 |
| 878 | ბაბილინა თურქია | Georgia | Feb 16, 2013 |
| 879 | salome kasradze | Georgia | Feb 16, 2013 |
| 880 | Jeisin Tsagurishvili | Austria | Feb 16, 2013 |
| 881 | salome xundadze | Georgia | Feb 16, 2013 |
| 882 | goga osepashvili | Georgia | Feb 16, 2013 |
| 883 | giorgi kitia | Georgia | Feb 16, 2013 |
| 884 | Jina Damsker | Georgia | Feb 16, 2013 |
| 885 | Alexi Gongadze | Georgia | Feb 16, 2013 |
| 886 | Qetevan Kanashvili | Georgia | Feb 16, 2013 |
| 887 | Davit Tchalidze | Georgia | Feb 16, 2013 |
| 888 | Anonymous | Georgia | Feb 16, 2013 |
| 889 | Irakli Siordia | Russia | Feb 16, 2013 |
| 890 | lela sherazadishvili | Georgia | Feb 16, 2013 |
| 891 | Mashka Kruashvili | Georgia | Feb 16, 2013 |
| 892 | ani giorgobiani | Georgia | Feb 16, 2013 |
| 893 | Mariam Abdushelishvili-Toloraia | Georgia | Feb 16, 2013 |
| 894 | Nino Balanchivadze | Georgia | Feb 16, 2013 |
| 895 | qeti zviadauri | Georgia | Feb 16, 2013 |
| 896 | eni duduchava | Georgia | Feb 16, 2013 |
| 897 | madona duduchava | Georgia | Feb 16, 2013 |
| 898 | tabitha smith | Georgia | Feb 16, 2013 |
| 899 | salome ioanidi | Georgia | Feb 16, 2013 |
| 900 | Davit Avlokhashvili | Georgia | Feb 16, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view