| # | Name | Town/City | Comment | Date |
|---|---|---|---|---|
| 1151 | andrew wilson | fremantle | N/G | Feb 11, 2009 |
| 1152 | Clare Pickering | Perth | View | Feb 11, 2009 |
| 1153 | Dave Boldy | Bull Creek | View | Feb 11, 2009 |
| 1154 | Trish Wells | Nedlands | N/G | Feb 11, 2009 |
| 1155 | Ross Watts | Landsdale | N/G | Feb 11, 2009 |
| 1156 | Cassidy Newland | manjimup | N/G | Feb 11, 2009 |
| 1157 | zach mawdesley | ellenbrook | View | Feb 12, 2009 |
| 1158 | Martin Bussell | Melville, Perth | View | Feb 12, 2009 |
| 1159 | Mat Smith | Perth | Hidden | Feb 12, 2009 |
| 1160 | eric cromb | perth | View | Feb 12, 2009 |
| 1161 | Dave Rowlands | Bunbury | View | Feb 13, 2009 |
| 1162 | Alan Clark | Port Kennedy | View | Feb 13, 2009 |
| 1163 | Anonymous | Bassendean | View | Feb 15, 2009 |
| 1164 | MARK CARTER | BALLAJURA | N/G | Feb 15, 2009 |
| 1165 | Terri Palma | Perth | N/G | Feb 15, 2009 |
| 1166 | Chris Berry | Perth | N/G | Feb 15, 2009 |
| 1167 | deanna ayton | midland | View | Feb 15, 2009 |
| 1168 | Carlo Di Silvio | Joondanna, Perth | N/G | Feb 16, 2009 |
| 1169 | Joanna Di Silvio | Joondanna, Perth | N/G | Feb 16, 2009 |
| 1170 | TRACEY MILES | LOCKRIDGE, WESTERN AUSTRA | View | Feb 16, 2009 |
| 1171 | Joanna Di Silvio | Perth | N/G | Feb 16, 2009 |
| 1172 | MARTYN FARRAND | PERTH | View | Feb 16, 2009 |
| 1173 | Sue Walker | Perth | N/G | Feb 16, 2009 |
| 1174 | Irene Hakanson | Perth WA | View | Feb 17, 2009 |
| 1175 | pia di silvio | dunsborough | N/G | Feb 18, 2009 |
| 1176 | Leo Pintabona | Osborne Park | N/G | Feb 18, 2009 |
| 1177 | John Stenton | Greenwood | View | Feb 18, 2009 |
| 1178 | Robert Bryson | perth | N/G | Feb 19, 2009 |
| 1179 | peter daly | perth | N/G | Feb 19, 2009 |
| 1180 | Leigh Ottosen | Jane brook | N/G | Feb 19, 2009 |
| 1181 | kelly o'neill | Perth | N/G | Feb 19, 2009 |
| 1182 | Craig Perry | Perth | N/G | Feb 19, 2009 |
| 1183 | Brett Hood | Perth | View | Feb 20, 2009 |
| 1184 | Dez Gale | Brigadoon Perth | View | Feb 20, 2009 |
| 1185 | Melanie Smith | Ellenbrook | N/G | Feb 20, 2009 |
| 1186 | Paul Smith | Ellenbrook | N/G | Feb 20, 2009 |
| 1187 | Dorothy Sinclair | Ellenbrook | N/G | Feb 20, 2009 |
| 1188 | jonathon cross | coolbellup perth | View | Feb 20, 2009 |
| 1189 | Anonymous | two rocks | N/G | Feb 20, 2009 |
| 1190 | Thea Giumelli | Lesmurdie | N/G | Feb 20, 2009 |
| 1191 | michael wallace | perth | View | Feb 20, 2009 |
| 1192 | Isaac Andrews | Perth | View | Feb 21, 2009 |
| 1193 | Claira Andrews | Perth | View | Feb 21, 2009 |
| 1194 | Shelby Andrews | Perth | View | Feb 21, 2009 |
| 1195 | Darren Gandy | Perth | View | Feb 21, 2009 |
| 1196 | Ian Ancell | KALLAROO | View | Feb 21, 2009 |
| 1197 | Lynda Ancell | KALLAROO | N/G | Feb 22, 2009 |
| 1198 | Ben Ancell | KALLAROO | N/G | Feb 22, 2009 |
| 1199 | Helen Wilde | Perth | N/G | Feb 22, 2009 |
| 1200 | sylvia marchioli | HUNTINGDALE | N/G | Feb 22, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view