Requesting Theresa May's Resignation from the Post of Equalities Minister
31506
Signatures
- Lucy
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 26651 | mrs | zo payne | N/G | N/G | UK | View | May 18, 2010 |
| 26652 | Dr | Gina Wills | N/G | N/G | UK | N/G | May 18, 2010 |
| 26653 | Ms | Sue Easterbrook | N/G | N/G | UK | N/G | May 18, 2010 |
| 26654 | miss | sara williams | N/G | N/G | UK | N/G | May 18, 2010 |
| 26655 | N/G | lea ouai | N/G | N/G | UK | N/G | May 18, 2010 |
| 26656 | N/G | Anonymous | N/G | N/G | Hungary | N/G | May 18, 2010 |
| 26657 | Miss | Sophie Horner | N/G | N/G | UK | N/G | May 18, 2010 |
| 26658 | Mr | Oscar Williams | Bridgnorth | Shropshire | UK | N/G | May 18, 2010 |
| 26659 | Mr | Joseph Pitt | N/G | N/G | UK | N/G | May 18, 2010 |
| 26660 | Mr | Luke Harris | N/G | N/G | UK | N/G | May 18, 2010 |
| 26661 | Mr | Joseph Fort | N/G | N/G | UK | N/G | May 18, 2010 |
| 26662 | Miss | Sarah Middleton | N/G | N/G | UK | N/G | May 18, 2010 |
| 26663 | N/G | Anonymous | N/G | N/G | UK | N/G | May 18, 2010 |
| 26664 | ms | Deborah Wright | Muswell Hill | London | UK | N/G | May 18, 2010 |
| 26665 | ms | Joanna McKelvey | N/G | N/G | UK | N/G | May 18, 2010 |
| 26666 | Ms | Pat Garrett | N/G | N/G | UK | N/G | May 18, 2010 |
| 26667 | Mr | Colin Smith | N/G | N/G | UK | View | May 18, 2010 |
| 26668 | Ms | Sue Ritchie | N/G | N/G | UK | N/G | May 18, 2010 |
| 26669 | N/G | Greg Colbourn | Norwich | Norfolk | UK | N/G | May 18, 2010 |
| 26670 | Miss | Becky Ross | N/G | N/G | UK | N/G | May 18, 2010 |
| 26671 | Ms | Freya Morrissey | N/G | N/G | UK | N/G | May 18, 2010 |
| 26672 | Ms | Elsie Grace | London | N/G | UK | Hidden | May 18, 2010 |
| 26673 | Miss | Victoria Banner | Gloucester | N/G | UK | N/G | May 18, 2010 |
| 26674 | N/G | Kirstie Bebbington | N/G | N/G | UK | N/G | May 18, 2010 |
| 26675 | Mr | Jamie Briers | N/G | N/G | UK | N/G | May 18, 2010 |
| 26676 | Mr | Neil Pearson | Edinburgh | Midlothian | UK | N/G | May 18, 2010 |
| 26677 | Ms | Melanie Gibson | N/G | N/G | UK | N/G | May 18, 2010 |
| 26678 | N/G | Vicki Halstead | N/G | N/G | UK | N/G | May 18, 2010 |
| 26679 | Mr | Craig Hardie | N/G | N/G | UK | View | May 18, 2010 |
| 26680 | Mr | Harry Donnison | London | N/G | UK | View | May 18, 2010 |
| 26681 | Ms | Claire Ball | N/G | N/G | UK | N/G | May 18, 2010 |
| 26682 | Mrs | Elizabeth Head | N/G | Essex | UK | View | May 18, 2010 |
| 26683 | miss | claire dyson | N/G | N/G | UK | View | May 18, 2010 |
| 26684 | mr | scott munro | N/G | N/G | UK | N/G | May 18, 2010 |
| 26685 | Mr | Simon Nudds | N/G | N/G | UK | N/G | May 18, 2010 |
| 26686 | Master | Anonymous | N/G | N/G | UK | N/G | May 18, 2010 |
| 26687 | Mr | W Dean | N/G | N/G | UK | N/G | May 18, 2010 |
| 26688 | N/G | Sarah Le May | N/G | N/G | UK | N/G | May 18, 2010 |
| 26689 | Dr | Jessica Oldroyd | N/G | N/G | UK | N/G | May 18, 2010 |
| 26690 | Mr | David McIntosh | Valencia | CA | USA | N/G | May 18, 2010 |
| 26691 | Ms | Cathy Harding | Guildford | Surrey | UK | N/G | May 18, 2010 |
| 26692 | Ms | Jennifer Hobbs | N/G | N/G | UK | N/G | May 18, 2010 |
| 26693 | Mr | Dave Barnard | Lansdowne Way | Stockwell | UK | N/G | May 18, 2010 |
| 26694 | Mrs | Gemma Healey | N/G | N/G | UK | N/G | May 18, 2010 |
| 26695 | Mrs | Danielle Snaden-Brown | N/G | N/G | UK | N/G | May 18, 2010 |
| 26696 | Miss | Kelly Elkins | Abertillery | N/G | UK | View | May 18, 2010 |
| 26697 | Miss | Anonymous | Warrington | Cheshire | UK | N/G | May 18, 2010 |
| 26698 | Ms | Tamsin Walker | Hebden Bridge | N/G | UK | View | May 18, 2010 |
| 26699 | Miss | Michaela Gray | N/G | N/G | UK | N/G | May 18, 2010 |
| 26700 | miss | deana rushworth | N/G | N/G | UK | N/G | May 18, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view