Requesting Theresa May's Resignation from the Post of Equalities Minister
31506
Signatures
- Lucy
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 24151 | Mr | David Robson | London | N/G | UK | N/G | May 17, 2010 |
| 24152 | Mr | Martin Lewis | N/G | N/G | UK | View | May 17, 2010 |
| 24153 | Mrs | Diane Miles | N/G | N/G | UK | N/G | May 17, 2010 |
| 24154 | Mr | Paul Dempster | N/G | N/G | UK | N/G | May 17, 2010 |
| 24155 | Mr | Owen Cryan | London | N/G | UK | N/G | May 17, 2010 |
| 24156 | Mr | Paolo Hollis | N/G | N/G | UK | N/G | May 17, 2010 |
| 24157 | Mr | James Willett | Lancaster | N/G | UK | View | May 17, 2010 |
| 24158 | Miss | Katharine Dobson | N/G | N/G | UK | N/G | May 17, 2010 |
| 24159 | ms | jessica rotas | N/G | N/G | UK | N/G | May 17, 2010 |
| 24160 | N/G | Steve Earle | N/G | N/G | UK | N/G | May 17, 2010 |
| 24161 | N/G | Gea Mikic | London | London | UK | N/G | May 17, 2010 |
| 24162 | mr | Anonymous | N/G | N/G | UK | N/G | May 17, 2010 |
| 24163 | Mr | Jake Barrett | N/G | N/G | UK | N/G | May 17, 2010 |
| 24164 | Ms | Roisin Symes | London | N/G | UK | N/G | May 17, 2010 |
| 24165 | Mr | ALAN GOWAR | BRIGHTON | EAST SUSSEX | UK | View | May 17, 2010 |
| 24166 | Mr | Pieter Bots | N/G | N/G | England | N/G | May 17, 2010 |
| 24167 | miss | alicia spiewak | Rotherham | N/G | UK | N/G | May 17, 2010 |
| 24168 | Mr | John Pearson | N/G | N/G | UK | N/G | May 17, 2010 |
| 24169 | N/G | Zoe Robinson | London | N/G | UK | N/G | May 17, 2010 |
| 24170 | Ms | Susie Baker | N/G | N/G | UK | N/G | May 17, 2010 |
| 24171 | Miss | Sian Brady | N/G | N/G | UK | N/G | May 17, 2010 |
| 24172 | Mr | Josh Moir | N/G | N/G | UK | N/G | May 17, 2010 |
| 24173 | N/G | steve Doggett | N/G | N/G | UK | N/G | May 17, 2010 |
| 24174 | Mr | Nicholas Michelsen | N/G | N/G | UK | N/G | May 17, 2010 |
| 24175 | Mr | James Waters | N/G | N/G | UK | N/G | May 17, 2010 |
| 24176 | N/G | daniel markham | N/G | N/G | UK | N/G | May 17, 2010 |
| 24177 | N/G | Guy Alexander | N/G | N/G | UK | N/G | May 17, 2010 |
| 24178 | Ms | Nicola Freestone | manchester | N/G | UK | N/G | May 17, 2010 |
| 24179 | Mr | Patrick Brennan | London | N/G | UK | View | May 17, 2010 |
| 24180 | Mrs | Lucy Smith | N/G | N/G | UK | N/G | May 17, 2010 |
| 24181 | Mr | Anonymous | St | N/G | UK | N/G | May 17, 2010 |
| 24182 | N/G | Victoria Hamilton | London | N/G | UK | N/G | May 17, 2010 |
| 24183 | Mr | Lindsay Wheatcroft | N/G | N/G | UK | N/G | May 17, 2010 |
| 24184 | Mr | Felix Millne | N/G | N/G | UK | N/G | May 17, 2010 |
| 24185 | Ms | Hannah Newton | N/G | N/G | UK | N/G | May 17, 2010 |
| 24186 | Mr | Michael Evershed | N/G | N/G | UK | N/G | May 17, 2010 |
| 24187 | N/G | Beth Buxton | N/G | N/G | UK | N/G | May 17, 2010 |
| 24188 | N/G | Elly Ball | N/G | N/G | UK | N/G | May 17, 2010 |
| 24189 | Mr | Ben Oliver | N/G | N/G | UK | N/G | May 17, 2010 |
| 24190 | Ms | Dawn Goddard | N/G | N/G | UK | View | May 17, 2010 |
| 24191 | Miss | Anonymous | N/G | N/G | UK | N/G | May 17, 2010 |
| 24192 | N/G | Abi Woodhouse | N/G | N/G | UK | N/G | May 17, 2010 |
| 24193 | N/G | daniel maney | N/G | N/G | UK | N/G | May 17, 2010 |
| 24194 | N/G | Virginia Williams | Llwynypia, Rhondda | N/G | UK | N/G | May 17, 2010 |
| 24195 | Mr | Richard Carr | Blackburn | N/G | UK | N/G | May 17, 2010 |
| 24196 | Miss | Adwoa Hughes-Morley | N/G | N/G | UK | N/G | May 17, 2010 |
| 24197 | Mr | Mark McDermid | N/G | N/G | UK | N/G | May 17, 2010 |
| 24198 | N/G | Hugo Gordon | N/G | N/G | UK | N/G | May 17, 2010 |
| 24199 | Miss | Jane Forrester | Glasgow | N/G | UK | N/G | May 17, 2010 |
| 24200 | Mr | Iain Martin | N/G | N/G | UK | N/G | May 17, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view