Requesting Theresa May's Resignation from the Post of Equalities Minister
31506
Signatures
- Lucy
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1001 | Miss | Elizabeth Thorne | N/G | N/G | UK | Hidden | May 13, 2010 |
| 1002 | Ms | Elizabeth Grashoff | N/G | N/G | UK | N/G | May 13, 2010 |
| 1003 | Mr | Alexander Maggs | N/G | N/G | UK | N/G | May 13, 2010 |
| 1004 | Mr | Matthew Forrester | Willenhall | West Midlands | UK | N/G | May 13, 2010 |
| 1005 | Mr | Liam Sullian | Uxbridge | Middlesex | UK | N/G | May 13, 2010 |
| 1006 | Miss | Rose Thomas | N/G | N/G | UK | N/G | May 13, 2010 |
| 1007 | Mr | Jonathan Watkins | N/G | N/G | UK | N/G | May 13, 2010 |
| 1008 | N/G | Anonymous | N/G | N/G | UK | View | May 13, 2010 |
| 1009 | Mr | Graham Robinson | N/G | N/G | UK | View | May 13, 2010 |
| 1010 | Mr | Paul Evans | N/G | N/G | UK | N/G | May 13, 2010 |
| 1011 | Mr | Michael Jones | N/G | N/G | UK | N/G | May 13, 2010 |
| 1012 | Mr | Ben Leto | N/G | N/G | UK | N/G | May 13, 2010 |
| 1013 | Ms | Alexandra Henderson | N/G | N/G | UK | N/G | May 13, 2010 |
| 1014 | Mr | Phil Barber | Hove | East Sussex | UK | N/G | May 13, 2010 |
| 1015 | Mr | Daniel Rogers | N/G | N/G | UK | N/G | May 13, 2010 |
| 1016 | Mr | Robert Dewar | N/G | N/G | UK | N/G | May 13, 2010 |
| 1017 | Mrs | Elaine Gunn | N/G | N/G | UK | View | May 13, 2010 |
| 1018 | Mr | Anonymous | N/G | N/G | UK | N/G | May 13, 2010 |
| 1019 | Mr | Peter Grant | N/G | N/G | UK | N/G | May 13, 2010 |
| 1020 | Mr | Martin England | N/G | N/G | UK | N/G | May 13, 2010 |
| 1021 | Mr | David Silk | N/G | N/G | UK | View | May 13, 2010 |
| 1022 | Mis | Naomi Chambers | Sittingbourne | Kent | UK | N/G | May 13, 2010 |
| 1023 | mr | simon campbell | N/G | N/G | UK | N/G | May 13, 2010 |
| 1024 | miss | kimberley collins | N/G | N/G | UK | N/G | May 13, 2010 |
| 1025 | Mr | Anonymous | N/G | N/G | UK | N/G | May 13, 2010 |
| 1026 | N/G | Julie Mackay | N/G | N/G | UK | N/G | May 13, 2010 |
| 1027 | Mr | David Mathers | Oxford | N/G | UK | N/G | May 13, 2010 |
| 1028 | Miss | Alice Watson | N/G | N/G | UK | View | May 13, 2010 |
| 1029 | Mr | Alexander Shirfield | Cockfosters | Barnet | UK | View | May 13, 2010 |
| 1030 | Mr | Thomas Gurney | N/G | N/G | UK | N/G | May 13, 2010 |
| 1031 | Miss | Anonymous | N/G | N/G | UK | N/G | May 13, 2010 |
| 1032 | mr | edward killen | N/G | N/G | UK | N/G | May 13, 2010 |
| 1033 | Mr | Neil Allen | N/G | N/G | UK | N/G | May 13, 2010 |
| 1034 | mrs | Barbara Mortimer | N/G | N/G | UK | N/G | May 13, 2010 |
| 1035 | Ms | Annie Clarkson | N/G | N/G | UK | View | May 13, 2010 |
| 1036 | miss | sabrina toop | N/G | N/G | UK | N/G | May 13, 2010 |
| 1037 | Dr | Damian Copeland | N/G | N/G | UK | N/G | May 13, 2010 |
| 1038 | Mr | Mark Evans | Manchester | N/G | UK | View | May 13, 2010 |
| 1039 | N/G | Joseph Iles | N/G | N/G | UK | N/G | May 13, 2010 |
| 1040 | Ms | Katherine Whittle | Liverpool | Merseyside | UK | View | May 13, 2010 |
| 1041 | Mr | William Payne | N/G | N/G | UK | N/G | May 13, 2010 |
| 1042 | Miss | Emma Robertson | N/G | N/G | UK | N/G | May 13, 2010 |
| 1043 | Mr | Kieran Aldred | N/G | N/G | UK | N/G | May 13, 2010 |
| 1044 | Mr | Hasan Dindjer | N/G | N/G | UK | N/G | May 13, 2010 |
| 1045 | Mr | Douglas Linssen | N/G | N/G | UK | N/G | May 13, 2010 |
| 1046 | Mr | Peter Woolman | N/G | N/G | UK | N/G | May 13, 2010 |
| 1047 | Mrs | Milena Zenati-Parsons | N/G | N/G | UK | View | May 13, 2010 |
| 1048 | Mr | James Gibbon | N/G | N/G | UK | N/G | May 13, 2010 |
| 1049 | Mr | Darren Ross | Belfast | N/G | UK | N/G | May 13, 2010 |
| 1050 | Miss | Rachel Moore | Helston | Cornwall | UK | View | May 13, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view