Reprimand Terrorist-Sympathisers at Marrickville Council, Australia
4258
Signatures
- Q Society of Australia Inc
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 851 | Mr | James Dodds | N/G | QLD | Australia | N/G | Jan 05, 2011 |
| 852 | Mr | Patrick Rozan | Southport | QLD | Australia | N/G | Jan 06, 2011 |
| 853 | Ms | Adee Moses | N/G | NSW | Australia | View | Jan 06, 2011 |
| 854 | N/G | Anonymous | N/G | NSW, Australia | Australia | N/G | Jan 06, 2011 |
| 855 | Mr | Rohan Dunt | Craigieburn | Victoria | Australia | N/G | Jan 06, 2011 |
| 856 | Mrs | Anonymous | N/G | Victoria | Australia | N/G | Jan 06, 2011 |
| 857 | A/Prof | Harry Merkur | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 858 | N/G | steven zoranich | N/G | w.a. | Australia | N/G | Jan 06, 2011 |
| 859 | Mr | Mark Jacobs | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 860 | Mr | Ian Hymans | N/G | Victoria | Australia | N/G | Jan 06, 2011 |
| 861 | Ms | Anonymous | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 862 | Mr | Srinivasa Rao Subramanya | N/G | ACT | Australia | N/G | Jan 06, 2011 |
| 863 | mr | adam needleman | N/G | victoria | Australia | View | Jan 06, 2011 |
| 864 | Dr | Michael Bergman | N/G | Victoria, Australia | Australia | View | Jan 06, 2011 |
| 865 | Mrs | Fay Hyman | Perth | W.A. | Australia | N/G | Jan 06, 2011 |
| 866 | Mrs | Eva Lee | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 867 | Mr | Kenneth Wolfsohn | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 868 | Mr | Terence Joffe | Sydney | NSW | Australia | N/G | Jan 06, 2011 |
| 869 | Mr | Ilan Sadeh | N/G | New South Wales | Australia | View | Jan 06, 2011 |
| 870 | Dr | Anonymous | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 871 | Mrs | Sylvia Austin | Bondi | Australia | Australia | View | Jan 06, 2011 |
| 872 | mr | paul moss | bradford | yorkshire | UK | View | Jan 06, 2011 |
| 873 | Mr | Anonymous | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 874 | N/G | Steven Smart | N/G | Victoria | Australia | View | Jan 06, 2011 |
| 875 | Mrs | Bronwyn Merkur | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 876 | Mrs | Sara Goldberg | N/G | Victoria | Australia | N/G | Jan 06, 2011 |
| 877 | N/G | Anonymous | N/G | Victoria | Australia | View | Jan 06, 2011 |
| 878 | Mr | Mark Fisher | Wollstonecraft | New South Wales | Australia | N/G | Jan 06, 2011 |
| 879 | Mr | Anonymous | Lorne | Vic | Australia | View | Jan 06, 2011 |
| 880 | Mrs | Floris Kalman | Caulfield | Australia | Australia | N/G | Jan 06, 2011 |
| 881 | Mr. | Barney Wasserman | N/G | WA | Australia | N/G | Jan 06, 2011 |
| 882 | Mr | Aiden Levy | Bellevue Hill | NSW | Australia | N/G | Jan 06, 2011 |
| 883 | N/G | Martin Levit | N/G | Western Australia | Australia | N/G | Jan 06, 2011 |
| 884 | Dr | Alan Papert | N/G | Nsw | Australia | View | Jan 06, 2011 |
| 885 | Mrs | Limor weingarten | Sydney | NSW | Australia | N/G | Jan 06, 2011 |
| 886 | N/G | Cheryl Fehlberg | N/G | VIC | Australia | N/G | Jan 06, 2011 |
| 887 | Mr | Leonard Polivnick | St Ives | NSW | Australia | N/G | Jan 06, 2011 |
| 888 | mrs | nomi beran | N/G | n.s.w. | Australia | N/G | Jan 06, 2011 |
| 889 | N/G | Anonymous | N/G | NSW | Australia | N/G | Jan 06, 2011 |
| 890 | Mrs | Marilyn Jankelowitz | N/G | New South Wales | Australia | N/G | Jan 06, 2011 |
| 891 | Mr | Joel Sharp | N/G | Victoria | Australia | N/G | Jan 06, 2011 |
| 892 | N/G | John Broons | N/G | WA | Australia | N/G | Jan 06, 2011 |
| 893 | Mr | Anonymous | Melbourne | Victoria | Australia | View | Jan 06, 2011 |
| 894 | Mr | Samuel Sharp | Caulfield South | VIC | Australia | View | Jan 06, 2011 |
| 895 | Mrs | Elise Hawthorne | Sydney | NSW | Australia | View | Jan 06, 2011 |
| 896 | Mr | Larry Picker | N/G | Victoria | Australia | View | Jan 06, 2011 |
| 897 | Mr | BENNY RAHAV | PYMBLE | NSW | Australia | N/G | Jan 06, 2011 |
| 898 | Ms | SARAH RAHAV | PYMBLE | NSW | Australia | N/G | Jan 06, 2011 |
| 899 | mrs | ruth holcdorf | N/G | victoria | Australia | N/G | Jan 06, 2011 |
| 900 | Ms | Deborah Robinson | City Beach | Western Australia | Australia | View | Jan 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view