| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 51 | Ms | mary joy ballacillo | Kitchener | ontario | View | Oct 06, 2014 |
| 52 | Mrs | Mariesha Riley-Washington | Federal way | Washington | N/G | Feb 10, 2015 |
| 53 | N/G | Ethel Arita | Woodridge Illinois | Illinois | View | Feb 21, 2015 |
| 54 | N/G | Whence Brown | Vancouver | Washington | N/G | May 30, 2015 |
| 55 | N/G | Karla Sicairos | Chandler | Arizona | N/G | Aug 12, 2015 |
| 56 | Mr | Gregory Dickman | Anderson | Indiana | View | Aug 26, 2015 |
| 57 | N/G | Keith Rich | Spokane | Washington | View | Oct 16, 2015 |
| 58 | N/G | Cindria Kroetsch | Moorhead | Minnesota | N/G | Feb 21, 2016 |
| 59 | N/G | Anonymous | Tacoma | WA | N/G | Mar 29, 2016 |
| 60 | Ms | Michelle Cardwell | BREMERTON | WA | N/G | Aug 28, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view