Petition to stop the abuse of patients who are under the care of Psychiatrists/Psychotherapists
62
Signatures
| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 51 | Ms | Anonymous | La | USA | View | Jul 16, 2011 |
| 52 | Mr | Tony Greene | London | UK | View | Jan 10, 2012 |
| 53 | Mrs. | Cheryl Hood | CA | USA | View | Jan 10, 2012 |
| 54 | Ms | Anonymous | AZ | USA | Hidden | Aug 11, 2012 |
| 55 | Ms | Ruthanne Snyder | Pennsylvania | USA | View | Mar 03, 2013 |
| 56 | Miss | Anonymous | london | UK | View | Oct 29, 2013 |
| 57 | mrs | vivian bumgarner | nc | USA | View | Sep 28, 2014 |
| 58 | Mr | Richard Fox | London | UK | View | Dec 17, 2014 |
| 59 | ms | megan jones | united kingdom | UK | View | Jan 01, 2016 |
| 60 | ms | Initially No | Victoria | Australia | View | Sep 15, 2016 |
| 61 | Ms | D'Magda Bathory | Victoria | Australia | Hidden | Sep 15, 2016 |
| 62 | Mr. | Anonymous | Florida | USA | View | Oct 16, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view