Petition Calling on NI Health Minister to ensure Northern Ireland residents suffer no disadvantage when accessing cancer drugs
10256
Signatures
| # | Name | Date |
|---|---|---|
| 2501 | Patrick Nolan | Mar 30, 2016 |
| 2502 | Samuel Oliver | Mar 30, 2016 |
| 2503 | Kathryn Gilbert | Mar 30, 2016 |
| 2504 | Kevin Kahan | Mar 30, 2016 |
| 2505 | Anonymous | Mar 30, 2016 |
| 2506 | Anonymous | Mar 30, 2016 |
| 2507 | Diane Todd | Mar 30, 2016 |
| 2508 | Anne Cully | Mar 30, 2016 |
| 2509 | Anonymous | Mar 30, 2016 |
| 2510 | Yulia Black | Mar 30, 2016 |
| 2511 | Ellen Wilson | Mar 30, 2016 |
| 2512 | Elaine Smith | Mar 30, 2016 |
| 2513 | Andrew Galway | Mar 30, 2016 |
| 2514 | Anonymous | Mar 30, 2016 |
| 2515 | Anonymous | Mar 30, 2016 |
| 2516 | Anonymous | Mar 30, 2016 |
| 2517 | Emma Hadden | Mar 30, 2016 |
| 2518 | Christine Tumelty | Mar 30, 2016 |
| 2519 | Angela Collins | Mar 30, 2016 |
| 2520 | Laurie Edmund | Mar 30, 2016 |
| 2521 | Anonymous | Mar 30, 2016 |
| 2522 | Kayleigh Power-Sweeney | Mar 30, 2016 |
| 2523 | Anne Pollock | Mar 30, 2016 |
| 2524 | Beverly Killough | Mar 30, 2016 |
| 2525 | Anonymous | Mar 30, 2016 |
| 2526 | Rhonda Hutchinson | Mar 30, 2016 |
| 2527 | Roisin Duncan | Mar 30, 2016 |
| 2528 | Sharon Connor | Mar 30, 2016 |
| 2529 | Anonymous | Mar 30, 2016 |
| 2530 | Paula Lumley | Mar 30, 2016 |
| 2531 | Geraldine Craig | Mar 30, 2016 |
| 2532 | Edie Sloss | Mar 30, 2016 |
| 2533 | Anonymous | Mar 30, 2016 |
| 2534 | Erika Houston | Mar 30, 2016 |
| 2535 | Caroline Mooney | Mar 30, 2016 |
| 2536 | ashleigh jameson | Mar 30, 2016 |
| 2537 | michelle mckeown | Mar 30, 2016 |
| 2538 | Carrie Mallen | Mar 30, 2016 |
| 2539 | Elaine Dunn | Mar 30, 2016 |
| 2540 | Alisha Mcfadden | Mar 30, 2016 |
| 2541 | Avril Heenan | Mar 30, 2016 |
| 2542 | Carol Pyper | Mar 30, 2016 |
| 2543 | Elizabeth Chambers | Mar 30, 2016 |
| 2544 | Tim Robinson | Mar 30, 2016 |
| 2545 | Carole Magee | Mar 30, 2016 |
| 2546 | Rachel Logue | Mar 30, 2016 |
| 2547 | Gary Eastoe | Mar 30, 2016 |
| 2548 | Anonymous | Mar 30, 2016 |
| 2549 | Nicola Jones | Mar 30, 2016 |
| 2550 | Emily McKenna | Mar 30, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view