| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 34951 | Anonymous | VaalPark | Free state | South Africa | View | Nov 08, 2017 |
| 34952 | Alyssa Leah Witten | Cape Town | Western cape | South Africa | N/G | Nov 08, 2017 |
| 34953 | Perinne Roumeliotis | Alberton | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34954 | Jenni Davidson | Westville | KZN | South Africa | N/G | Nov 08, 2017 |
| 34955 | Heather Stones | Springs | Gautenf | South Africa | N/G | Nov 08, 2017 |
| 34956 | Anonymous | Cape Town | Western Cape | South Africa | N/G | Nov 08, 2017 |
| 34957 | Cindy Kruger | Johannesburg | Gauteng | South Africa | View | Nov 08, 2017 |
| 34958 | Bianca Booysen | Johannesburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34959 | Anonymous | Somerset west | Western cape | South Africa | N/G | Nov 08, 2017 |
| 34960 | Clive Lesser | Randburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34961 | Jody Viljoen | Pretoria | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34962 | Anonymous | Pretoria | Gauteng | South Africa | View | Nov 08, 2017 |
| 34963 | Tertius Erasmus | Pretoria North | GAUTENG | South Africa | View | Nov 08, 2017 |
| 34964 | Anonymous | Roodepoort | gauteng | South Africa | N/G | Nov 08, 2017 |
| 34965 | Martie Schuster | pretoria | gauteng | South Africa | N/G | Nov 08, 2017 |
| 34966 | Liezel Aylward | Vereeniging | Gauteng | South Africa | View | Nov 08, 2017 |
| 34967 | Angus Warren | East Londob | Eastern Cape | South Africa | View | Nov 08, 2017 |
| 34968 | Anonymous | Durban | Kzn | South Africa | N/G | Nov 08, 2017 |
| 34969 | Jan Jansen van Nieuwenhuizen | Vanderbijlpark | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34970 | Anonymous | Krugersdorp | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34971 | Anonymous | Pretoria | Gauteng | South Africa | View | Nov 08, 2017 |
| 34972 | Anonymous | Robertson | Western Cape | South Africa | N/G | Nov 08, 2017 |
| 34973 | Liezl Adams | Cape Town | Western Cape | South Africa | View | Nov 08, 2017 |
| 34974 | Talana Stander | Sasolburg | Free State | South Africa | N/G | Nov 08, 2017 |
| 34975 | Anonymous | Ballito | KwaZulu-Natal | South Africa | N/G | Nov 08, 2017 |
| 34976 | alida pieterse | pretoria | pretoria | South Africa | View | Nov 08, 2017 |
| 34977 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34978 | Tamaryn Kohl | Benoni | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34979 | Carol Bekker | Pretoria | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34980 | Nicola Byrne | Benoni | Gauteng | South Africa | View | Nov 08, 2017 |
| 34981 | Adele de Bruyn | Cape Town | -- Select | South Africa | N/G | Nov 08, 2017 |
| 34982 | Ilse Van Dyk | Pretoria | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34983 | Lorna Scheepers | Western Cape | Cape Town | South Africa | View | Nov 08, 2017 |
| 34984 | Mirinda Alexander | Cape Town | Western CAPE | South Africa | View | Nov 08, 2017 |
| 34985 | Melissa Pretorius | Johannesburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34986 | Anneri Papenfus | Pretoria | Gauteng | South Africa | View | Nov 08, 2017 |
| 34987 | Cameron Ewart-Smith | Cape Town | W Cape | South Africa | View | Nov 08, 2017 |
| 34988 | Anonymous | Pietermaritzburg | Kwa-Zulu Natal | South Africa | N/G | Nov 08, 2017 |
| 34989 | Anonymous | Empangeni | KZN | South Africa | N/G | Nov 08, 2017 |
| 34990 | Matthew Moffitt | East london | Eastern cape | South Africa | N/G | Nov 08, 2017 |
| 34991 | adele brink | cape town | fish hoek | South Africa | N/G | Nov 08, 2017 |
| 34992 | Tanya Erasmus | Port Elizabeth | Eastern province | South Africa | N/G | Nov 08, 2017 |
| 34993 | Sebastian Patrick | Durban | Kwa-zulu Natal | South Africa | View | Nov 08, 2017 |
| 34994 | Sune Robinson | pretoria | gauteng | South Africa | N/G | Nov 08, 2017 |
| 34995 | Peter Larsen | Cape Town | Western Cape | South Africa | N/G | Nov 08, 2017 |
| 34996 | Anonymous | Boksburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34997 | Schalk Van Heerden | Pretoria | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 34998 | tash sewpersad | durban | kwazulu natal | South Africa | N/G | Nov 08, 2017 |
| 34999 | Jonathan Ware | Northmead | Gauteng | South Africa | N/G | Nov 08, 2017 |
| 35000 | Anonymous | Nelspruit | Mpumalanga | South Africa | N/G | Nov 08, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view