| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 23501 | Wendy Suter | La Lucia | kwa-zulu Natal | South Africa | N/G | Nov 07, 2017 |
| 23502 | Abdul Desai | durban | kzn | South Africa | View | Nov 07, 2017 |
| 23503 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23504 | Bernadette GomesSebastiao | Linden | Gauteng | South Africa | View | Nov 07, 2017 |
| 23505 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23506 | Karien Carpenter | Roodepoort | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23507 | Anonymous | Hout Bay | Western Cape | South Africa | N/G | Nov 07, 2017 |
| 23508 | Liezel Patterson | Durban NOrth | Kzn | South Africa | N/G | Nov 07, 2017 |
| 23509 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23510 | Carien Barrett | Amanzimtoti | Durban | South Africa | N/G | Nov 07, 2017 |
| 23511 | Dewar Jacob | Ermelo | Mpumalanga | South Africa | N/G | Nov 07, 2017 |
| 23512 | Anonymous | Johannesburg | GAUTENG | South Africa | View | Nov 07, 2017 |
| 23513 | Bonnie Strauss | Edenvale | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23514 | Anonymous | Roodepoort | Gauteng | South Africa | View | Nov 07, 2017 |
| 23515 | Monique Badenhorst | Centurion | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23516 | Anneline Moodley | Phonix | KwaZulu Natal | South Africa | N/G | Nov 07, 2017 |
| 23517 | Nicola Unwin | Port Elizabeth | Eastern Cape | South Africa | View | Nov 07, 2017 |
| 23518 | Anonymous | Durban | Kwazulu | South Africa | N/G | Nov 07, 2017 |
| 23519 | Mahomed Engar | Durban | K Z N | South Africa | View | Nov 07, 2017 |
| 23520 | Annetjie Venter | Klerksdorp | North west | South Africa | View | Nov 07, 2017 |
| 23521 | Surika Knoetze | Tzaneen | Limpopo | South Africa | N/G | Nov 07, 2017 |
| 23522 | Anonymous | Lenasia | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23523 | Anonymous | Lenasia gauteng | Johannesburg | South Africa | View | Nov 07, 2017 |
| 23524 | Lea Rensburg | Dorandia | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23525 | Anonymous | Sabie | Mpumalanga | South Africa | N/G | Nov 07, 2017 |
| 23526 | Cindy Barnard | Krugersdorp | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23527 | Anonymous | Cape town | Cape | South Africa | View | Nov 07, 2017 |
| 23528 | Anonymous | Modimolle | Limpopo | South Africa | N/G | Nov 07, 2017 |
| 23529 | Anonymous | Ballito | KZN | South Africa | N/G | Nov 07, 2017 |
| 23530 | Emily Burroughs | Cape Town | Western Cape | South Africa | N/G | Nov 07, 2017 |
| 23531 | Anonymous | PORT ELIZABETH | EASTERN PROVINCE | South Africa | N/G | Nov 07, 2017 |
| 23532 | Anonymous | Durban | Kwa-Zulu Natal | Africa | N/G | Nov 07, 2017 |
| 23533 | Stuart Willcock | Kempton Park | gauteng | South Africa | N/G | Nov 07, 2017 |
| 23534 | Andrew Bird | Fish hoek | Western cape | South Africa | N/G | Nov 07, 2017 |
| 23535 | DANELLE GILES | port elizabeth | eastern province | South Africa | N/G | Nov 07, 2017 |
| 23536 | Anonymous | Cape Town | Western Cape | South Africa | N/G | Nov 07, 2017 |
| 23537 | Anonymous | Polokwane | Limpopo | South Africa | N/G | Nov 07, 2017 |
| 23538 | Anonymous | Newcastle | Kwa Zulu Natal | South Africa | N/G | Nov 07, 2017 |
| 23539 | Anonymous | East London | Eastern Cape | South Africa | N/G | Nov 07, 2017 |
| 23540 | Anonymous | Sandton | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 23541 | Soph Wheeldon | Cape Town | Western cape | South Africa | N/G | Nov 07, 2017 |
| 23542 | Chris Cousins | Cape Town | South Africa | Africa | View | Nov 07, 2017 |
| 23543 | Elize Siebert | Pretoria | Gauteng | South Africa | View | Nov 07, 2017 |
| 23544 | fazela gaibie | cape town | cape western province | South Africa | N/G | Nov 07, 2017 |
| 23545 | Jessica Von Allemann | Cape Town | Western Cape | South Africa | N/G | Nov 07, 2017 |
| 23546 | Marina Doms | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 07, 2017 |
| 23547 | Diane Slevin | Ballito | KZN | South Africa | N/G | Nov 07, 2017 |
| 23548 | Leadri Du toit | Witbank | Mpumalanga | South Africa | N/G | Nov 07, 2017 |
| 23549 | Tarryn Bartholomew | Amanzimtoti Durban | KwaZulu Natal | South Africa | View | Nov 07, 2017 |
| 23550 | Natasha van Rensburg | Scottburgh | KZN | South Africa | N/G | Nov 07, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view