| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 22501 | Jackie Butterworth | Grahamstown | Eastern Cape | South Africa | View | Nov 07, 2017 |
| 22502 | Anonymous | Uitenhage | Eastern Cape | South Africa | View | Nov 07, 2017 |
| 22503 | Anonymous | Winterton | KwaZulu Natal | South Africa | View | Nov 07, 2017 |
| 22504 | Gunther Mynhardt | Boksburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22505 | Anonymous | Bloemfontein | Free state | South Africa | View | Nov 07, 2017 |
| 22506 | Anonymous | Vryheid | Kwa Zulu Natal | South Africa | View | Nov 07, 2017 |
| 22507 | Kevin Oluve | Germiston | Gauteng | South Africa | View | Nov 07, 2017 |
| 22508 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22509 | Gina D'Alessandro | Durban | KZN | South Africa | N/G | Nov 07, 2017 |
| 22510 | Jon Mayled | Chard | Somerset | UK | N/G | Nov 07, 2017 |
| 22511 | Helen Dodge | Umtentweni | KwaZulu-Natal | South Africa | N/G | Nov 07, 2017 |
| 22512 | Angelique van Rensburg | Hendrina | Mpumalanga | South Africa | View | Nov 07, 2017 |
| 22513 | Pieter Boshoff | Middelburg | Mpumalanga | South Africa | N/G | Nov 07, 2017 |
| 22514 | RINA LA GRANGE | KRUGERSDORP | GAUTENG | South Africa | View | Nov 07, 2017 |
| 22515 | paulina brown | jeffreys bay | eastern cape | South Africa | N/G | Nov 07, 2017 |
| 22516 | Anonymous | Edenvale | Gauteng | South Africa | View | Nov 07, 2017 |
| 22517 | Anonymous | Kimberley | Northern cape | South Africa | N/G | Nov 07, 2017 |
| 22518 | Bronwyn du Toit | Brakpan | Gauteng | South Africa | View | Nov 07, 2017 |
| 22519 | Rory Baker | Tshwane | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22520 | Anonymous | Northcliff | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22521 | Rupesh Goli | Newcastle | KZN | South Africa | View | Nov 07, 2017 |
| 22522 | Anonymous | Cape Town | Bellville | South Africa | N/G | Nov 07, 2017 |
| 22523 | Anonymous | Boksburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22524 | Anonymous | Lenasia | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22525 | Gina Van de Wall | Durban | Kzn | South Africa | N/G | Nov 07, 2017 |
| 22526 | Yolandi Du Toit | Centurion | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22527 | Inge PICK | Randburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22528 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22529 | Diana Simpson | Roodepoort | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22530 | Anonymous | Midrand | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22531 | Carol Broodryk | Randfontein | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22532 | Anonymous | Pietermaritzburg | Kwazulu natal | South Africa | N/G | Nov 07, 2017 |
| 22533 | Zaheeda Bakhas | Suideroord | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22534 | Elrien Breedt | Brackenfell | Western Cape | South Africa | N/G | Nov 07, 2017 |
| 22535 | Cathy Van Zyl | Amanzimtoti | Kzn | South Africa | N/G | Nov 07, 2017 |
| 22536 | Niki Glen | Durban North | Kwazulu Natal | South Africa | N/G | Nov 07, 2017 |
| 22537 | Josephus Kuhn | Edenvale | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22538 | Ron Holloway | Hermanus | Western Cape | South Africa | View | Nov 07, 2017 |
| 22539 | Dale Holdstock | Durban | KZN | South Africa | N/G | Nov 07, 2017 |
| 22540 | Shayne Farrell | Pinetown | kzn | South Africa | N/G | Nov 07, 2017 |
| 22541 | Chantel Janse van Rensburg | Nelspruit | Mpumalanga | South Africa | View | Nov 07, 2017 |
| 22542 | Rory Thompson | Tzaneen | Limpopo | South Africa | View | Nov 07, 2017 |
| 22543 | Tania Kruger | Roodepoort | Gauteng | South Africa | View | Nov 07, 2017 |
| 22544 | Anonymous | Durban | KwaZulu-Natal | South Africa | N/G | Nov 07, 2017 |
| 22545 | Sue Elphinstone | Tzaneen | Limpopo | South Africa | N/G | Nov 07, 2017 |
| 22546 | Natashe Pickering | Stutterheim | Eastern Cape | South Africa | N/G | Nov 07, 2017 |
| 22547 | Ruth Jacobs | Port Elizabeth | Eastern Cape | South Africa | View | Nov 07, 2017 |
| 22548 | Anonymous | Gauteng | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22549 | Altamari Botha | Johannesburg | Gauteng | South Africa | N/G | Nov 07, 2017 |
| 22550 | Anonymous | Johannesburg | Gsuteng | South Africa | N/G | Nov 07, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view