| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 57501 | Anonymous | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 09, 2017 |
| 57502 | Bianca Plunkett | Benoni | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57503 | Adelle Arndt | Pretoria | Gauteng | South Africa | View | Nov 09, 2017 |
| 57504 | Elaine CURRY | RONDEBOSCH | Western Cape | South Africa | N/G | Nov 09, 2017 |
| 57505 | Michele Rowe | Cape Town | Western Cape | South Africa | View | Nov 09, 2017 |
| 57506 | Leenke Burger | Louis Trichardt | Limpopo | South Africa | N/G | Nov 09, 2017 |
| 57507 | Anonymous | Richards Bay | Kwazulu Natal | South Africa | N/G | Nov 09, 2017 |
| 57508 | Anonymous | Roodepoort | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57509 | Leirel Bergman | Roodepoort | Gauteng | South Africa | View | Nov 09, 2017 |
| 57510 | Trisha Jooste | Vereeniging | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57511 | Anonymous | Potchefstroom | North West | South Africa | View | Nov 09, 2017 |
| 57512 | Alta Beytell | witpoortjie | Herat | South Africa | N/G | Nov 09, 2017 |
| 57513 | Anonymous | Hillcrest | KZN | South Africa | N/G | Nov 09, 2017 |
| 57514 | Anonymous | Nelspruit | Mpumalanga | South Africa | N/G | Nov 09, 2017 |
| 57515 | Lisa Ratering | Benoni | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57516 | Adele Jacobs | Benoni | Gauteng | South Africa | View | Nov 09, 2017 |
| 57517 | Anonymous | Umhlanga | Kwazulu Natal | South Africa | N/G | Nov 09, 2017 |
| 57518 | Charlene Jansen van Vuuren | Roodepoort | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57519 | Anonymous | Bapsfontein | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57520 | Jennay Horn | Plettenberg Bay | Western Cape | South Africa | N/G | Nov 09, 2017 |
| 57521 | Theresa Verster | Johannesburg | Gauteng | South Africa | View | Nov 09, 2017 |
| 57522 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57523 | Linda Van HEUSDEN | Benoni | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57524 | Heleen Venter | Klerksdorp | North West | South Africa | View | Nov 09, 2017 |
| 57525 | Patric Trollope | Pretoria | Gauteng | South Africa | View | Nov 09, 2017 |
| 57526 | Frederik Myburgh | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 09, 2017 |
| 57527 | Anonymous | Witbank | Mpumalanga | South Africa | View | Nov 09, 2017 |
| 57528 | Anonymous | Vanderbijlpark | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57529 | Anonymous | Richards Bay | Kwazulu Natal | South Africa | N/G | Nov 09, 2017 |
| 57530 | Norman Van Niekerk | Amanzimtoti | KZN | South Africa | N/G | Nov 09, 2017 |
| 57531 | Lillith Ongley | Pretoria | Gauteng | South Africa | View | Nov 09, 2017 |
| 57532 | Lindi Steyn | Kempton Park | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57533 | Anonymous | Pietermaritzburg | Kwazulu Natal | South Africa | View | Nov 09, 2017 |
| 57534 | Anonymous | Johannesburg | Gauteng | South Africa | View | Nov 09, 2017 |
| 57535 | Stephanie Millar | Durban | Select a State | South Africa | N/G | Nov 09, 2017 |
| 57536 | Anonymous | Boksburg | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57537 | Juanita Jacobs | Centurion | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57538 | Jackie Van Nieuwenhuizen | Prince albert | Western cape | South Africa | View | Nov 09, 2017 |
| 57539 | Zirkea Van der Walt | Johannesburg | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57540 | Linda Madolwana | Pietermaritzburg | KZN | South Africa | View | Nov 09, 2017 |
| 57541 | Rosanne Aboud | Durban | Kaw zulu Natal | South Africa | N/G | Nov 09, 2017 |
| 57542 | Natalie Moreira | Gauteng | Johannesburg | South Africa | View | Nov 09, 2017 |
| 57543 | Martha Sibanda | Pretoria | Gauteng | South Africa | View | Nov 09, 2017 |
| 57544 | Pravisha Sitaram | Gillitts | Kwa Zulu Natal | South Africa | View | Nov 09, 2017 |
| 57545 | Anonymous | Hilton | KwaZulu-Natal | South Africa | N/G | Nov 09, 2017 |
| 57546 | Karla Levick | Cape Town | Western Cape | South Africa | N/G | Nov 09, 2017 |
| 57547 | Anonymous | JHB | Gauteng | South Africa | N/G | Nov 09, 2017 |
| 57548 | Anonymous | durban | kzn | South Africa | N/G | Nov 09, 2017 |
| 57549 | Anonymous | Cape Town | Western Cape | South Africa | N/G | Nov 09, 2017 |
| 57550 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Nov 09, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view