PATIENTS' PETITION FOR BETTER DIAGNOSIS AND MANAGEMENT OF THYROID AND THYROID RELATED PROBLEMS
402
Signatures
- Sheila Turner
- Closed on
| # | Name | Region | Comment | Date |
|---|---|---|---|---|
| 51 | Caitriona Mcglynn | Ireland | View | Feb 17, 2013 |
| 52 | Jennifer Hawkins | UK | View | Feb 17, 2013 |
| 53 | Sue Morgan | UK | View | Feb 17, 2013 |
| 54 | SUSANNA ALLAUN | UK | View | Feb 17, 2013 |
| 55 | Karen Erison | UK | View | Feb 17, 2013 |
| 56 | Ann Haldane | UK | View | Feb 17, 2013 |
| 57 | Karen Jones | UK | View | Feb 17, 2013 |
| 58 | matthew orton | UK | N/G | Feb 17, 2013 |
| 59 | Colleen Sims | France | View | Feb 17, 2013 |
| 60 | Anne Cook | UK | Hidden | Feb 17, 2013 |
| 61 | charlotte orton | UK | N/G | Feb 17, 2013 |
| 62 | J. Mackenzie | UK | View | Feb 17, 2013 |
| 63 | Michelle Leader | USA | N/G | Feb 17, 2013 |
| 64 | Kathryn Baker | UK | View | Feb 17, 2013 |
| 65 | Paul Bardin | UK | N/G | Feb 17, 2013 |
| 66 | Pat Holbert | USA | View | Feb 17, 2013 |
| 67 | Vicki Bennett | UK | View | Feb 17, 2013 |
| 68 | Susan Steele | UK | N/G | Feb 17, 2013 |
| 69 | Jackie Hill | UK | View | Feb 17, 2013 |
| 70 | Shirley Brook | UK | View | Feb 17, 2013 |
| 71 | Susan Inglis | UK | View | Feb 17, 2013 |
| 72 | tina wilson | USA | View | Feb 17, 2013 |
| 73 | Shona Pollock | UK | N/G | Feb 17, 2013 |
| 74 | Mary Pollock | UK | N/G | Feb 17, 2013 |
| 75 | Dave Darton | UK | N/G | Feb 17, 2013 |
| 76 | Carmen Soto | UK | N/G | Feb 17, 2013 |
| 77 | Cherie Brooks | UK | View | Feb 17, 2013 |
| 78 | sonia maskell | UK | N/G | Feb 17, 2013 |
| 79 | Nicola Long | UK | View | Feb 17, 2013 |
| 80 | Joyce Knight | UK | View | Feb 17, 2013 |
| 81 | Jean Bird | UK | N/G | Feb 17, 2013 |
| 82 | Sarah Bender | USA | View | Feb 17, 2013 |
| 83 | Clare Albinson | UK | View | Feb 17, 2013 |
| 84 | Carolyn Carter | UK | View | Feb 17, 2013 |
| 85 | Margery Entwisle | USA | Hidden | Feb 17, 2013 |
| 86 | Karin Didring | Sweden | N/G | Feb 17, 2013 |
| 87 | Anonymous | UK | View | Feb 17, 2013 |
| 88 | Anonymous | UK | N/G | Feb 17, 2013 |
| 89 | Oliver Darlington | UK | View | Feb 17, 2013 |
| 90 | Robin Woods | UK | N/G | Feb 17, 2013 |
| 91 | Judith Franklin | UK | View | Feb 17, 2013 |
| 92 | Claudia Kirby | UK | View | Feb 17, 2013 |
| 93 | Carol Fullbrook | UK | View | Feb 17, 2013 |
| 94 | Jennifer Hackett | UK | View | Feb 17, 2013 |
| 95 | karen toth | USA | View | Feb 17, 2013 |
| 96 | Anonymous | UK | View | Feb 17, 2013 |
| 97 | julie middle | UK | View | Feb 17, 2013 |
| 98 | john henderson | UK | View | Feb 17, 2013 |
| 99 | Gina Loxam | UK | View | Feb 17, 2013 |
| 100 | MICHELLE DENNESS | UK | N/G | Feb 17, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view