| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 301 | Dale Allen | Frostburg | MD | N/G | Oct 14, 2015 |
| 302 | craig wilhelm | frostburg | md , allegany | N/G | Oct 14, 2015 |
| 303 | Anonymous | Frostburg | maryland | View | Oct 14, 2015 |
| 304 | ROBERT BREEDEN | Cumberland | Maryland | N/G | Oct 14, 2015 |
| 305 | Robert Beeman | Frostburg | Allegany County | View | Oct 14, 2015 |
| 306 | Anonymous | Cumberland | Maryland | N/G | Oct 14, 2015 |
| 307 | Molly Beeman | Frostburg | md | N/G | Oct 14, 2015 |
| 308 | Anonymous | Hayward, California 9454 | Alameda County, Californi | View | Oct 14, 2015 |
| 309 | Daniel Moessner | Cumberland | MD | N/G | Oct 15, 2015 |
| 310 | Andrea Blubaugh | Gilmore | Allegany County, Maryland | N/G | Oct 15, 2015 |
| 311 | Beth zmija | Frostburg | Md | N/G | Oct 15, 2015 |
| 312 | Anonymous | LaVale | MD, Allegany | N/G | Oct 15, 2015 |
| 313 | nancy beeman | frostburg | MD | N/G | Oct 16, 2015 |
| 314 | Teresa Norris | Frostburg | Maryland | N/G | Oct 16, 2015 |
| 315 | Raymond Downs | Cumberland | Maryland | View | Oct 16, 2015 |
| 316 | Jean Barnes Downs | Cumberland | Maryland | View | Oct 16, 2015 |
| 317 | Barry Ronan | Cumberland | MD | N/G | Oct 16, 2015 |
| 318 | James Layton | Fort Ashby | WV | N/G | Oct 16, 2015 |
| 319 | Pamela O'Baker | Mount Savage | allegany | Hidden | Oct 17, 2015 |
| 320 | Karen Majors | Frostburg | MD | N/G | Oct 17, 2015 |
| 321 | Jesse Knotts | Frostburg | Maryland | N/G | Oct 17, 2015 |
| 322 | Cara Thomson | Frostburg | Maryland | N/G | Oct 17, 2015 |
| 323 | rhonda williams | Cumberland | Maryland | View | Oct 17, 2015 |
| 324 | William Dudley, Jr | Cumberland | Maryland | N/G | Oct 17, 2015 |
| 325 | Shane Elliott | Frostburg | Maryland | N/G | Oct 17, 2015 |
| 326 | Anonymous | Midlothian | Maryland | N/G | Oct 17, 2015 |
| 327 | Jessica White | Cumberland | Md Allegany | N/G | Oct 17, 2015 |
| 328 | Joe White | Cumberland | Md Allegany | N/G | Oct 17, 2015 |
| 329 | Lisa Sowers | Frostburg | Md | N/G | Oct 17, 2015 |
| 330 | Anonymous | Cumberland | Maryland | View | Oct 17, 2015 |
| 331 | Johanna Sullivan | Baltimore | Baltimore | N/G | Oct 18, 2015 |
| 332 | Christina Mallow | Oldtown | MD | N/G | Oct 18, 2015 |
| 333 | Lisa Cummins | Indianapolis | IN | N/G | Oct 18, 2015 |
| 334 | Beverly Barr | Frostburg | Maryland | View | Oct 18, 2015 |
| 335 | alexa Moses | LONACONING | md | N/G | Oct 18, 2015 |
| 336 | Beverly Davis | Cumberland | MD | N/G | Oct 18, 2015 |
| 337 | Dax Folk | Frostburg | MD | N/G | Oct 18, 2015 |
| 338 | Mark Tomick | Barton | Maryland | View | Oct 18, 2015 |
| 339 | Mark Shumate | Lonaconing | Maryland | N/G | Oct 18, 2015 |
| 340 | Dana Evans | Frederick | Maryland | N/G | Oct 18, 2015 |
| 341 | Renee Weikert | Gettysburg | Pa | View | Oct 18, 2015 |
| 342 | Nancy Boore | Cumberland | MD | N/G | Oct 19, 2015 |
| 343 | Seth Glass | Frostburg | Maryland | N/G | Oct 19, 2015 |
| 344 | Amy Lindeman | Keyser | WEST VIRGINIA | View | Oct 19, 2015 |
| 345 | russ Luning | Bel Air | allegany | N/G | Oct 19, 2015 |
| 346 | Anonymous | Meyersdale | PA | N/G | Oct 19, 2015 |
| 347 | Eric Dudley | Cumberland | MD | N/G | Oct 19, 2015 |
| 348 | DeAnna Houston | Ijamsville | MD | N/G | Oct 19, 2015 |
| 349 | Anonymous | Flintstone | MD | View | Oct 19, 2015 |
| 350 | Anonymous | Cumberland | MD | N/G | Oct 19, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view