| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 7051 | Monica Magana | N/G | California | USA | N/G | Nov 15, 2011 |
| 7052 | Kelly Johnston | N/G | Oregon | N/G | N/G | Nov 15, 2011 |
| 7053 | Anonymous | N/G | Nevada | N/G | N/G | Nov 15, 2011 |
| 7054 | Anonymous | N/G | Massachusetts, US | N/G | N/G | Nov 15, 2011 |
| 7055 | Anonymous | N/G | calabasas | USA | N/G | Nov 15, 2011 |
| 7056 | Diana Achee | N/G | CT | N/G | N/G | Nov 15, 2011 |
| 7057 | Anonymous | N/G | Ca | N/G | N/G | Nov 15, 2011 |
| 7058 | Kathy Luersen | N/G | Texas | N/G | View | Nov 15, 2011 |
| 7059 | Anonymous | N/G | MI | USA | View | Nov 15, 2011 |
| 7060 | Laurel Handfield | N/G | PA | N/G | View | Nov 15, 2011 |
| 7061 | Anonymous | N/G | mn | N/G | N/G | Nov 15, 2011 |
| 7062 | Ornit Golan | N/G | Texas | USA | N/G | Nov 15, 2011 |
| 7063 | Nadia Ruzzo | New York | NY | N/G | N/G | Nov 15, 2011 |
| 7064 | Adolfo Orozco | N/G | CA | N/G | View | Nov 15, 2011 |
| 7065 | Anonymous | N/G | California | N/G | N/G | Nov 15, 2011 |
| 7066 | Rosemarie hammond | N/G | new york | USA | View | Nov 15, 2011 |
| 7067 | LeAnna Bradley | N/G | California | N/G | N/G | Nov 15, 2011 |
| 7068 | Anonymous | N/G | TX | N/G | N/G | Nov 15, 2011 |
| 7069 | Sasha Rogowski | N/G | PA | N/G | N/G | Nov 15, 2011 |
| 7070 | LINDA HURD | N/G | PENNSYLVANIA | N/G | View | Nov 15, 2011 |
| 7071 | George Surber | N/G | South Carolina | N/G | N/G | Nov 15, 2011 |
| 7072 | Shari Roy | Carmichael | Ca | USA | View | Nov 15, 2011 |
| 7073 | Anonymous | Goleta | CA | USA | N/G | Nov 15, 2011 |
| 7074 | LUDA KOCHUBEY | N/G | OHIO | N/G | N/G | Nov 15, 2011 |
| 7075 | Megan Turner | New York | New York | USA | N/G | Nov 15, 2011 |
| 7076 | Summer Miles | N/G | FL | USA | N/G | Nov 15, 2011 |
| 7077 | Ashley Tripodi | Howell | NJ | USA | View | Nov 15, 2011 |
| 7078 | Eugene Cooter | N/G | colorado | N/G | N/G | Nov 15, 2011 |
| 7079 | Nadine Pelletier | N/G | California | N/G | View | Nov 15, 2011 |
| 7080 | Jeannette Cook | N/G | Texas | N/G | N/G | Nov 15, 2011 |
| 7081 | Christopher Weakley | N/G | California | N/G | N/G | Nov 15, 2011 |
| 7082 | Mike Darrah | Eugene | OR | N/G | View | Nov 15, 2011 |
| 7083 | Anonymous | N/G | Illinois | N/G | N/G | Nov 15, 2011 |
| 7084 | ANGELINA FIGUEROA | N/G | CALIFORNIA | USA | View | Nov 15, 2011 |
| 7085 | Brad Kaiserman | N/G | CA | N/G | N/G | Nov 15, 2011 |
| 7086 | Natalie Welts | N/G | California | USA | N/G | Nov 15, 2011 |
| 7087 | K Jozwiak | N/G | Nevada | USA | View | Nov 15, 2011 |
| 7088 | shannon lett | Baltimore | MD | N/G | View | Nov 15, 2011 |
| 7089 | roger fairfax | parkersburg | wv | USA | View | Nov 15, 2011 |
| 7090 | Meyshelle Jones | Gainesville | FL | USA | View | Nov 15, 2011 |
| 7091 | Shiva Allen | N/G | California | N/G | View | Nov 15, 2011 |
| 7092 | Anonymous | N/G | California | USA | N/G | Nov 15, 2011 |
| 7093 | Anonymous | N/G | california | N/G | N/G | Nov 15, 2011 |
| 7094 | Dennis Robinson | elgin | sc | USA | View | Nov 15, 2011 |
| 7095 | B Travis | Reston | VA | USA | View | Nov 15, 2011 |
| 7096 | Rick Potter | N/G | Hawaii | N/G | N/G | Nov 15, 2011 |
| 7097 | Anonymous | N/G | North Carolina | N/G | N/G | Nov 15, 2011 |
| 7098 | Anonymous | Highlands Ranch | CO | USA | View | Nov 15, 2011 |
| 7099 | Diana Turner | N/G | California | USA | View | Nov 15, 2011 |
| 7100 | Michelle Hearne-Hernandez | Sun Valley | CA | USA | N/G | Nov 15, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view