| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 2301 | Carmen Miranda | N/G | N/G | N/G | Nov 19, 2013 |
| 2302 | Diogo Quinaz | Lisboa | Portugal | N/G | Nov 19, 2013 |
| 2303 | Joana Brás de Oliveira | N/G | N/G | N/G | Nov 19, 2013 |
| 2304 | Teresa Nunes | N/G | Portugal | N/G | Nov 19, 2013 |
| 2305 | Raquel Garcia | N/G | N/G | N/G | Nov 19, 2013 |
| 2306 | Helena Pereira | N/G | N/G | N/G | Nov 19, 2013 |
| 2307 | Rui Duarte | N/G | N/G | N/G | Nov 19, 2013 |
| 2308 | Maria Cristina Alves | Lisboa | Portugal | N/G | Nov 19, 2013 |
| 2309 | Lígia Rafael | Mértola | Portugal | N/G | Nov 19, 2013 |
| 2310 | andreia ribeiro | lisboa | Portugal | N/G | Nov 19, 2013 |
| 2311 | rossana capriulo | N/G | N/G | N/G | Nov 19, 2013 |
| 2312 | lisete almeida | N/G | N/G | N/G | Nov 19, 2013 |
| 2313 | Pedro Grilo | N/G | Portugal | N/G | Nov 19, 2013 |
| 2314 | Maria Elisabete Macedo | N/G | Portugal | N/G | Nov 19, 2013 |
| 2315 | Gonçalo Silva | N/G | N/G | N/G | Nov 19, 2013 |
| 2316 | Marta Lopes | N/G | N/G | N/G | Nov 19, 2013 |
| 2317 | Anonymous | N/G | Portugal | N/G | Nov 19, 2013 |
| 2318 | Rui Santos | N/G | Portugal | N/G | Nov 19, 2013 |
| 2319 | cristina andré | N/G | N/G | N/G | Nov 19, 2013 |
| 2320 | Marta Vieira | ourém | Portugal | N/G | Nov 19, 2013 |
| 2321 | Catarina Amaro | Lisboa | N/G | N/G | Nov 19, 2013 |
| 2322 | claudia martins | Lisboa | Portugal | N/G | Nov 19, 2013 |
| 2323 | Inês Ferreira | N/G | Portugal | N/G | Nov 19, 2013 |
| 2324 | Anabela Silveira | N/G | N/G | N/G | Nov 19, 2013 |
| 2325 | Anonymous | N/G | N/G | N/G | Nov 19, 2013 |
| 2326 | Helder Aragao | Lisboa | Portugal | N/G | Nov 19, 2013 |
| 2327 | Maria Rosa | N/G | N/G | N/G | Nov 19, 2013 |
| 2328 | Anonymous | Amiais de Baixo | Portugal | N/G | Nov 19, 2013 |
| 2329 | Paula Cristina Loureiro Soares | Viseu | Portugal | N/G | Nov 19, 2013 |
| 2330 | Frederica Pires | N/G | N/G | N/G | Nov 19, 2013 |
| 2331 | verónica sofia ribeiro dias | vialonga | N/G | N/G | Nov 19, 2013 |
| 2332 | Carmen Frade | N/G | N/G | N/G | Nov 19, 2013 |
| 2333 | silvia ribeiro | N/G | Portugal | N/G | Nov 19, 2013 |
| 2334 | Mafalda Martins | N/G | N/G | N/G | Nov 19, 2013 |
| 2335 | adelia verissimo | N/G | N/G | N/G | Nov 19, 2013 |
| 2336 | ARANTXA LEONARDO | N/G | Spain | N/G | Nov 19, 2013 |
| 2337 | Sara Vicente | Lisbon | Portugal | N/G | Nov 19, 2013 |
| 2338 | Tomás Reis | N/G | N/G | View | Nov 19, 2013 |
| 2339 | Diogo Nunes | N/G | N/G | N/G | Nov 19, 2013 |
| 2340 | Maria Correia | Lisboa | Portugal | N/G | Nov 19, 2013 |
| 2341 | pedro carreira | london | UK | View | Nov 19, 2013 |
| 2342 | Joana Cunha | Lisboa | N/G | N/G | Nov 19, 2013 |
| 2343 | Túlio Militão | N/G | N/G | N/G | Nov 19, 2013 |
| 2344 | Luís Maçarico | Lisboa | Portugal | View | Nov 19, 2013 |
| 2345 | Ricardo Mestre | N/G | N/G | N/G | Nov 19, 2013 |
| 2346 | Anne Sophie Gonidou | N/G | N/G | N/G | Nov 19, 2013 |
| 2347 | Luisa Ferreira | Corroios | Portugal | N/G | Nov 19, 2013 |
| 2348 | Paula Santos | N/G | N/G | N/G | Nov 19, 2013 |
| 2349 | Anonymous | alverca | Portugal | N/G | Nov 19, 2013 |
| 2350 | Marta Aido | N/G | N/G | N/G | Nov 19, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view