| # | Title | Name | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 901 | MS | ANGELA DABBS | FL | N/G | Sep 09, 2012 |
| 902 | N/G | Lisa Clark | PA | N/G | Sep 09, 2012 |
| 903 | Ms. | Anonymous | ohio | View | Sep 09, 2012 |
| 904 | N/G | Anonymous | New Jersey | N/G | Sep 09, 2012 |
| 905 | N/G | Anonymous | texas | N/G | Sep 09, 2012 |
| 906 | ms | annie cavazos | wyoming | View | Sep 09, 2012 |
| 907 | N/G | Anonymous | NORTH CAROLINA | N/G | Sep 09, 2012 |
| 908 | N/G | sean kelly | pennsylvania | N/G | Sep 09, 2012 |
| 909 | Mrs | Lisa Silverglade | Butler County, Ohio | N/G | Sep 09, 2012 |
| 910 | mr | denny o'brien | franklin | View | Sep 09, 2012 |
| 911 | Mr | Anonymous | Colorado | View | Sep 09, 2012 |
| 912 | N/G | Melissa Jones | Kentucky | N/G | Sep 09, 2012 |
| 913 | Mrs. | Rebecca Tomes | Ohio | View | Sep 09, 2012 |
| 914 | N/G | Deborah Donohoue | Ohio | View | Sep 09, 2012 |
| 915 | Mr | Anonymous | Ga | N/G | Sep 09, 2012 |
| 916 | Ms | Anonymous | Clermont County, Ohio | N/G | Sep 09, 2012 |
| 917 | Ms. | Judi Case | Cincinnati,Ohio Ham Count | View | Sep 09, 2012 |
| 918 | N/G | gregg gargan | CO | View | Sep 09, 2012 |
| 919 | N/G | Teresa Heffler | Ohio | N/G | Sep 09, 2012 |
| 920 | N/G | Alaina Benton | California | N/G | Sep 10, 2012 |
| 921 | N/G | Michael Prokopuk | Virginia | N/G | Sep 10, 2012 |
| 922 | N/G | Michael Van Meter | Ohio | N/G | Sep 10, 2012 |
| 923 | Ms. | Anonymous | OHIO, FRANKLIN | N/G | Sep 10, 2012 |
| 924 | MR | CHARLES OLCOTT | IN | View | Sep 10, 2012 |
| 925 | Ms | Chrissy Burnley | Ohio | N/G | Sep 10, 2012 |
| 926 | N/G | Anonymous | ky | View | Sep 10, 2012 |
| 927 | N/G | Anonymous | ohio | N/G | Sep 10, 2012 |
| 928 | N/G | Pat Stewart | Ohio | N/G | Sep 10, 2012 |
| 929 | mr | Stanley Annis | Ohio | N/G | Sep 10, 2012 |
| 930 | N/G | William Strite | OH | View | Sep 10, 2012 |
| 931 | N/G | Anonymous | clermontB | N/G | Sep 10, 2012 |
| 932 | N/G | LEIGH FURMAN | PENNSYLVANIA | N/G | Sep 11, 2012 |
| 933 | ms | virginia white | calif | View | Sep 11, 2012 |
| 934 | N/G | Anonymous | Texas | N/G | Sep 11, 2012 |
| 935 | ms | Rhonda McInnis | Alabama | View | Sep 11, 2012 |
| 936 | Mr | David Peterson | CO. Boulder County | View | Sep 11, 2012 |
| 937 | N/G | James Fisher | TX, Neuces | N/G | Sep 11, 2012 |
| 938 | N/G | janet house | ky | View | Sep 12, 2012 |
| 939 | N/G | Marsha Beardsley | Michigan | N/G | Sep 12, 2012 |
| 940 | N/G | Michael Aaron | Pennsylvania | N/G | Sep 13, 2012 |
| 941 | N/G | Lloyd Crawford | Ohio | View | Sep 13, 2012 |
| 942 | N/G | ROBIN DEMPSEY | GA | N/G | Sep 13, 2012 |
| 943 | SGT. | Anonymous | Pennsylvania | View | Sep 13, 2012 |
| 944 | N/G | Mary E Owens | ohio | View | Sep 14, 2012 |
| 945 | N/G | jJanice Schaefer | Ohio | N/G | Sep 14, 2012 |
| 946 | mr | robert gilbert | fl. pasco | View | Sep 14, 2012 |
| 947 | Ms | KArrie Hart | Clermont county Ohio | View | Sep 14, 2012 |
| 948 | N/G | shelly ford | IL | N/G | Sep 14, 2012 |
| 949 | N/G | Elbert Wood | SC | View | Sep 14, 2012 |
| 950 | N/G | rick medlam | missouri | N/G | Sep 15, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view