| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 3401 | Mr | Rob Freeman | N/G | N/G | UK | View | Oct 08, 2010 |
| 3402 | N/G | Anonymous | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3403 | Mr | Neil T Munro | Gorebridge | Midlothian | UK | View | Oct 08, 2010 |
| 3404 | Mr | Andrew Lucas | Leeds | N/G | UK | N/G | Oct 08, 2010 |
| 3405 | Mr | John Flo | N/G | N/G | Norway | N/G | Oct 08, 2010 |
| 3406 | Mrs | Catherine Laird | N/G | N/G | UK | View | Oct 08, 2010 |
| 3407 | Ms | Barbara Sexton | N/G | N/G | UK | View | Oct 08, 2010 |
| 3408 | Mr | Anonymous | N/G | N/G | UK | View | Oct 08, 2010 |
| 3409 | Mr | Bruce Mitchell | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3410 | MS | Ange franka | N/G | N/G | UK | View | Oct 08, 2010 |
| 3411 | Miss | Natalie Day | N/G | N/G | UK | View | Oct 08, 2010 |
| 3412 | Miss | Anonymous | N/G | N/G | Zimbabwe | N/G | Oct 08, 2010 |
| 3413 | N/G | Aniqa Aslam | N/G | N/G | UK | View | Oct 08, 2010 |
| 3414 | mrs | aman sandhu | N/G | N/G | UK | View | Oct 08, 2010 |
| 3415 | MIss | Kelly Stewart | N/G | N/G | UK | View | Oct 08, 2010 |
| 3416 | Mrs | Nicola Harvey | Denny | Stirlingshire | UK | N/G | Oct 08, 2010 |
| 3417 | Miss | Anonymous | N/G | N/G | Zimbabwe | N/G | Oct 08, 2010 |
| 3418 | Mr | Fidelis Nhenga-Mugarisanwa | N/G | N/G | Africa | N/G | Oct 08, 2010 |
| 3419 | MR | Anonymous | N/G | N/G | Zimbabwe | N/G | Oct 08, 2010 |
| 3420 | N/G | S Msebele | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3421 | Ms | Veronica Forrest | Prestonpans | East Lothian | UK | N/G | Oct 08, 2010 |
| 3422 | Mrs | Anonymous | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3423 | Miss | Anonymous | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3424 | mr | Anonymous | bristol | N/G | UK | N/G | Oct 08, 2010 |
| 3425 | me | jim cunningham | N/G | N/G | UK | View | Oct 08, 2010 |
| 3426 | Mr | Martin Rafferty | Coatbridge | LOanarkshire | UK | View | Oct 08, 2010 |
| 3427 | Miss | Gemma Anderson | Dollar | Clackmannanshire | UK | N/G | Oct 08, 2010 |
| 3428 | N/G | Uvi Orogun | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3429 | Mr | Anonymous | N/G | N/G | UK | View | Oct 08, 2010 |
| 3430 | ms | nne peters | N/G | N/G | UK | View | Oct 08, 2010 |
| 3431 | miss | ann conn | tillicoultry | clacks | UK | View | Oct 08, 2010 |
| 3432 | Miss | Derrie Johnston | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3433 | Ms | Pamela Patience Solanke | HELSINKI | HELSINKI | Finland | View | Oct 08, 2010 |
| 3434 | Mr | David Hearth | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3435 | Mr | Jack Petersen | N/G | N/G | Denmark | N/G | Oct 08, 2010 |
| 3436 | mr | joe sheridan | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3437 | N/G | Sarah Horsman | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3438 | Mrs | Sophie Gist | Brighton | East Sussex | UK | View | Oct 08, 2010 |
| 3439 | Miss | Marianne O' Hear | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3440 | Mrs | claire roper | N/G | cumbria | UK | View | Oct 08, 2010 |
| 3441 | miss | lezleyann hampson | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3442 | Mr | Jason Bergen | Glasgow | Scotland, UK | UK | N/G | Oct 08, 2010 |
| 3443 | N/G | PW Botha | N/G | N/G | Africa | View | Oct 08, 2010 |
| 3444 | Mr | Chinedu Vincent Akuta | N/G | N/G | UK | View | Oct 08, 2010 |
| 3445 | mr | Isaac Jakira | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3446 | Ms | Anita Maphosa | N/G | N/G | Malaysia | N/G | Oct 08, 2010 |
| 3447 | N/G | craig charlton | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3448 | Miss | Anonymous | London | N/G | UK | View | Oct 08, 2010 |
| 3449 | N/G | Anonymous | N/G | N/G | UK | N/G | Oct 08, 2010 |
| 3450 | mr | alan macdonald | glasgow | N/G | UK | View | Oct 08, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view