| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1351 | Ms | Aishling Elliott | Gorey | Wexford | Ireland | Jul 12, 2018 |
| 1352 | Ms | Naomi Meakin | Kilcoole | Wicklow | Ireland | Jul 12, 2018 |
| 1353 | Ms | Karen Hayton | Liverpool | Uk | N/G | Jul 12, 2018 |
| 1354 | Ms | Stephanie Burkr | Arklow | Wicklow | Ireland | Jul 12, 2018 |
| 1355 | N/G | Jeanne Moore | Kilmacanogue | Wicklow | Ireland | Jul 12, 2018 |
| 1356 | Ms | Tammie Carberry | Ayrfield | Dublin | Ireland | Jul 12, 2018 |
| 1357 | Ms | Georgia Browne | Bray | N/G | N/G | Jul 12, 2018 |
| 1358 | Ms | Anonymous | Raheny | Dublin | Ireland | Jul 12, 2018 |
| 1359 | Ms | Anonymous | Wicklow | Wicklow | Ireland | Jul 12, 2018 |
| 1360 | Mr | David Foran | Gorey | Co. Wexford | Ireland | Jul 12, 2018 |
| 1361 | Ms | Ricarda Maguire | N/G | N/G | Ireland | Jul 12, 2018 |
| 1362 | MS | Laura Phelan | Portlaw | Waterford | Ireland | Jul 12, 2018 |
| 1363 | Ms | Chloe Kirby | Bray | Wicklow | Ireland | Jul 12, 2018 |
| 1364 | Ms | Taylor Flood | Bray | Wicklow | N/G | Jul 12, 2018 |
| 1365 | Mr | Anonymous | Wicklow | Wicklow | Ireland | Jul 12, 2018 |
| 1366 | Miss | Anonymous | Bray | Wicklow | Ireland | Jul 12, 2018 |
| 1367 | Mr | Gary Byrne | Arklow | Wicklow | Ireland | Jul 12, 2018 |
| 1368 | Mrs | Anonymous | Bray | Co Wicklow | Ireland | Jul 12, 2018 |
| 1369 | Ms | Anonymous | N/G | Dublin | Ireland | Jul 12, 2018 |
| 1370 | Ms | Clara Ahern | N/G | N/G | Ireland | Jul 12, 2018 |
| 1371 | Ms | Anonymous | Dublin | Dublin | Ireland | Jul 12, 2018 |
| 1372 | Ms | Anonymous | N/G | N/G | Ireland | Jul 12, 2018 |
| 1373 | Ms | Jill Kinevane | N/G | Dublin | Ireland | Jul 12, 2018 |
| 1374 | Mrs | Anne Marie Martin | N/G | N/G | Ireland | Jul 12, 2018 |
| 1375 | Miss | Anonymous | Swords | Dublin | Ireland | Jul 12, 2018 |
| 1376 | Ms | Anonymous | Wicklow town | 20 happiness court Wicklow | Ireland | Jul 12, 2018 |
| 1377 | Miss | Anonymous | Tallaght | Dublin | Ireland | Jul 12, 2018 |
| 1378 | Ms | Anonymous | N/G | County Wicklow | N/G | Jul 12, 2018 |
| 1379 | Miss | Hannah Lee | Liverpool | Merseyside | UK | Jul 12, 2018 |
| 1380 | Mr | Anonymous | Liverpool | Bootle | N/G | Jul 12, 2018 |
| 1381 | Mr | Anonymous | Greystones | Wicklow | Ireland | Jul 12, 2018 |
| 1382 | Miss | Sarah Gregory | Newtownmountkennedy | Wicklow | Ireland | Jul 12, 2018 |
| 1383 | Mr | Barry O'Brien | Bray | Wicklow | Ireland | Jul 12, 2018 |
| 1384 | Mrs | Anonymous | Gorey | Wexford | Ireland | Jul 12, 2018 |
| 1385 | Mr | John-Paul Collins | Liverpool | England | UK | Jul 12, 2018 |
| 1386 | Mr | James Curley | Bray | Roundwood House | N/G | Jul 12, 2018 |
| 1387 | Mr | Anonymous | Bray | N/G | N/G | Jul 12, 2018 |
| 1388 | Ms | Janie Connolly | N/G | N/G | Ireland | Jul 12, 2018 |
| 1389 | Ms | laura wallace | Bray | Co. Wicklow | Ireland | Jul 12, 2018 |
| 1390 | Ms | Anonymous | Bray | Wicklow | Ireland | Jul 12, 2018 |
| 1391 | Ms | Anonymous | Dublin | Dublin | N/G | Jul 12, 2018 |
| 1392 | Ms | Anonymous | Arklow | Wicklow | Ireland | Jul 12, 2018 |
| 1393 | Mr | Shane O Rourke | Boston | 7 Hawthorne Street | USA | Jul 12, 2018 |
| 1394 | Ms | Anonymous | Dublin | Dublin | Ireland | Jul 12, 2018 |
| 1395 | Ms | Aoife MacMahon | Dublin 18 | N/G | Ireland | Jul 12, 2018 |
| 1396 | Ms | Anonymous | Athea | Limerick | Ireland | Jul 12, 2018 |
| 1397 | Mr | Anonymous | Bray | Wicklow | Ireland | Jul 12, 2018 |
| 1398 | Ms | Anonymous | Newbridge | Kildare | Ireland | Jul 12, 2018 |
| 1399 | Ms | Aoife Billington | Western Australia. | Manjimup | Australia | Jul 12, 2018 |
| 1400 | Ms | Jennifer Campbell | N/G | Dublin | Ireland | Jul 12, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view