| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 23351 | Elvira Rosales | 1978 | Mexico | N/G | Jan 20, 2023 |
| 23352 | Sara Sofia | Bogotá | Colombia | View | Jan 20, 2023 |
| 23353 | Anonymous | Caracas | Venezuela | View | Jan 20, 2023 |
| 23354 | Natalia Bandeo | Buenos Aires | Argentina | N/G | Jan 20, 2023 |
| 23355 | Anonymous | Madrid | Spain | Hidden | Jan 20, 2023 |
| 23356 | Martina Cáceres | Buenos Aires | Argentina | View | Jan 20, 2023 |
| 23357 | Anonymous | N/G | Argentina | N/G | Jan 20, 2023 |
| 23358 | María Jose Fuentes Gonzalez | Madrid | Spain | View | Jan 20, 2023 |
| 23359 | lucila simon | N/G | Mexico | N/G | Jan 20, 2023 |
| 23360 | Anonymous | Buenos aires | Argentina | N/G | Jan 20, 2023 |
| 23361 | Jairo Machado | San Salvador | El Salvador | View | Jan 20, 2023 |
| 23362 | Anonymous | Lima | Peru | View | Jan 20, 2023 |
| 23363 | Lissette Carrillo | San Francisco | USA | N/G | Jan 20, 2023 |
| 23364 | Valeria Garino | Argentina | Argentina | View | Jan 20, 2023 |
| 23365 | Alberto Zuluaga Giraldo | Bogotá D.C. | Colombia | N/G | Jan 20, 2023 |
| 23366 | Cesar Donosso | Bogotá | Colombia | View | Jan 20, 2023 |
| 23367 | Anonymous | N/G | USA | N/G | Jan 20, 2023 |
| 23368 | Anonymous | Melchor Ocampo Edo de México | Mexico | Hidden | Jan 20, 2023 |
| 23369 | Leticia San Martín | N/G | Chile | N/G | Jan 20, 2023 |
| 23370 | Anonymous | Budapest | Hungary | View | Jan 20, 2023 |
| 23371 | María Angélica Reta | N/G | Argentina | N/G | Jan 20, 2023 |
| 23372 | Anonymous | Buenos Aires | Argentina | N/G | Jan 20, 2023 |
| 23373 | Anonymous | Buenos Aires | Argentina | N/G | Jan 20, 2023 |
| 23374 | Lisseth Boon | Caracas | Venezuela | N/G | Jan 20, 2023 |
| 23375 | Juan Díaz | Madrid | Spain | N/G | Jan 20, 2023 |
| 23376 | Claudio Guillen | Capital Federal | Argentina | N/G | Jan 20, 2023 |
| 23377 | Anonymous | Sucre | N/G | Hidden | Jan 20, 2023 |
| 23378 | Bautista Barberis | Argentina | N/G | N/G | Jan 20, 2023 |
| 23379 | Camila Gallardo | Santiaho | Chile | N/G | Jan 20, 2023 |
| 23380 | Ronald Ayala | USA | N/G | N/G | Jan 20, 2023 |
| 23381 | Diana Sánchez | N/G | Argentina | N/G | Jan 20, 2023 |
| 23382 | Francesca Barrera | Lima | Peru | View | Jan 20, 2023 |
| 23383 | Magali Suárez | Estado de México | Mexico | View | Jan 20, 2023 |
| 23384 | Carlos Augusto Boledi | Buenos Aires | Argentina | View | Jan 20, 2023 |
| 23385 | Pablo Garcia | Canning | Argentina | View | Jan 20, 2023 |
| 23386 | Anonymous | Lima | Peru | View | Jan 20, 2023 |
| 23387 | Lorena Cassero | Buenos Aires | Argentina | N/G | Jan 20, 2023 |
| 23388 | Anonymous | Bogotá | Colombia | View | Jan 20, 2023 |
| 23389 | Pris Vera | Callao | Peru | N/G | Jan 20, 2023 |
| 23390 | Anonymous | Buenos Aires | Argentina | N/G | Jan 20, 2023 |
| 23391 | Anonymous | Cucuta | Colombia | View | Jan 20, 2023 |
| 23392 | Anonymous | Granada | Spain | View | Jan 20, 2023 |
| 23393 | Anonymous | Rosario | Argentina | N/G | Jan 20, 2023 |
| 23394 | Anonymous | Cucuta | Colombia | Hidden | Jan 20, 2023 |
| 23395 | Gabriela llczyszyn | Avellaneda | Argentina | N/G | Jan 20, 2023 |
| 23396 | Mario Quiroga | San Luis | Argentina | View | Jan 20, 2023 |
| 23397 | Paulina Solis | N/G | Mexico | N/G | Jan 20, 2023 |
| 23398 | Anonymous | Uruguay | N/G | N/G | Jan 20, 2023 |
| 23399 | Lucila Wolf | Pueblo | Argentina | View | Jan 20, 2023 |
| 23400 | Sandra Palma | Lima | Peru | View | Jan 20, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view