| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 21351 | Gabriela Tegli | N/G | Argentina | N/G | Jan 19, 2023 |
| 21352 | Marina Sandri | Rio Cuarto | Argentina | N/G | Jan 19, 2023 |
| 21353 | Alejandro Diaz | Quito | Ecuador | View | Jan 19, 2023 |
| 21354 | Maria Ulin | Mexico | N/G | N/G | Jan 19, 2023 |
| 21355 | Daniela Lopez | N/G | Argentina | N/G | Jan 19, 2023 |
| 21356 | Gabriel Ludueña | Rosario, Santa Fe | Argentina | View | Jan 19, 2023 |
| 21357 | Anonymous | Romeral | Chile | Hidden | Jan 19, 2023 |
| 21358 | Nelson David Burgos | Ocú | Panama | View | Jan 19, 2023 |
| 21359 | Marcela Naranjo | Quito | Ecuador | Hidden | Jan 19, 2023 |
| 21360 | Analia Coria | N/G | Argentina | N/G | Jan 19, 2023 |
| 21361 | Anonymous | Tristan suarez | Argentina | View | Jan 19, 2023 |
| 21362 | Anonymous | Guayaquil | Ecuador | Hidden | Jan 19, 2023 |
| 21363 | Laza :) | N/G | Argentina | View | Jan 19, 2023 |
| 21364 | Rodolfo Rojas | RIVERSIDE | USA | View | Jan 19, 2023 |
| 21365 | Jose salcedo | Barquisimeto | Venezuela | View | Jan 19, 2023 |
| 21366 | Mirsa Uribe López | Los Mochis | Mexico | View | Jan 19, 2023 |
| 21367 | Guido Almiron | Buenos Aires | Argentina | N/G | Jan 19, 2023 |
| 21368 | Andrea Cummins | Venado Tuerto | Argentina | N/G | Jan 19, 2023 |
| 21369 | Manuel Alvarado | Lima | Peru | View | Jan 19, 2023 |
| 21370 | Anonymous | Pontevedra | Argentina | N/G | Jan 19, 2023 |
| 21371 | Anonymous | Torreón, Coahuila, México | N/G | View | Jan 19, 2023 |
| 21372 | Anonymous | San Miguel | Chile | Hidden | Jan 19, 2023 |
| 21373 | Carolina Martínez | N/G | Argentina | N/G | Jan 19, 2023 |
| 21374 | Anonymous | N/G | Mexico | View | Jan 19, 2023 |
| 21375 | Cristian Alcaraz | Argentina | N/G | View | Jan 19, 2023 |
| 21376 | Santiago Javier | Catamarca | Argentina | N/G | Jan 19, 2023 |
| 21377 | Rodrigo Farias | Buenos Aires | Argentina | N/G | Jan 19, 2023 |
| 21378 | Jorge Farini | Rosario | Argentina | View | Jan 19, 2023 |
| 21379 | Anonymous | Guayaquil | Ecuador | Hidden | Jan 19, 2023 |
| 21380 | Anonymous | Coquimbo | Chile | View | Jan 19, 2023 |
| 21381 | Carolina Scarpa | Limache | Chile | N/G | Jan 19, 2023 |
| 21382 | Micaela Duque | Quito | Ecuador | Hidden | Jan 19, 2023 |
| 21383 | Génesis Torres | La serena | Chile | View | Jan 19, 2023 |
| 21384 | Pia Barbosa | florida | Uruguay | N/G | Jan 19, 2023 |
| 21385 | Joaquín Ramos | Rafaela | Argentina | Hidden | Jan 19, 2023 |
| 21386 | Angeles Campos | Buenos aires | Argentina | N/G | Jan 19, 2023 |
| 21387 | Alma Castillo | Buenos Aires | Argentina | N/G | Jan 19, 2023 |
| 21388 | Martina Domine | Argentina | N/G | Hidden | Jan 19, 2023 |
| 21389 | María Emilia Cáceres | Mar del plata | Argentina | N/G | Jan 19, 2023 |
| 21390 | Jazmín Balduri | Buenos Aires | Argentina | N/G | Jan 19, 2023 |
| 21391 | Gladis noemi Tromba | Merlo | Argentina | N/G | Jan 19, 2023 |
| 21392 | Mariano Martin | La Plata | Argentina | View | Jan 19, 2023 |
| 21393 | Valesca Lopez | Santiago | N/G | N/G | Jan 19, 2023 |
| 21394 | LUIS ALBERTO ESPINOSA | Puebla | Mexico | View | Jan 19, 2023 |
| 21395 | Claudia Rastelli | Entre Ríos | Argentina | N/G | Jan 19, 2023 |
| 21396 | Leonardo Jesús | Falcón | Venezuela | N/G | Jan 19, 2023 |
| 21397 | Aylen Bello | Bogotá | Colombia | View | Jan 19, 2023 |
| 21398 | TANYA CHOIX | TIJUANA | Mexico | View | Jan 19, 2023 |
| 21399 | Jessie Aguilar | N/G | N/G | N/G | Jan 19, 2023 |
| 21400 | Anonymous | Cartagena | Colombia | N/G | Jan 19, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view