| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 18901 | CAHİT KOCA | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18902 | CAN ÖZKAYKI | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18903 | CANİP İLHAN EROL | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18904 | CELAL EKE | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18905 | CELAL YAVUZ | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18906 | CELAL IŞIKLI | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18907 | CELALETTİN ŞEKER | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18908 | CEM KORKMAZ | ANKARA | Turkey | N/G | Jun 21, 2008 |
| 18909 | CEMAL ARSLAN | İSTANBUL | Turkey | N/G | Jun 21, 2008 |
| 18910 | CEMAL DÜZGÜN | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18911 | CEMAL ŞEN | VAN | Turkey | N/G | Jun 21, 2008 |
| 18912 | CEMALETTİN OKÇU | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18913 | CEMİL GÜLCÜ | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18914 | CENGİZ GÜNDÜZ | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18915 | CENGİZ KOÇAL | YALOVA | Turkey | N/G | Jun 21, 2008 |
| 18916 | Nicole DUPONT-LESCANNE | PAU | France | N/G | Jun 21, 2008 |
| 18917 | CEVDET AKDEMİR | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18918 | CEVDET FİDAN | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18919 | CİHAN ARSLAN | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18920 | CİHAN TUNCER | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18921 | ÇİĞDEM AYDIN | İSTANBUL | Turkey | N/G | Jun 21, 2008 |
| 18922 | DENİZ DİLAVER | TRABZON | Turkey | N/G | Jun 21, 2008 |
| 18923 | DENİZ TETİK | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18924 | DERYA CİVAN | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18925 | DERYA KEÇECİ | ANKARA | Turkey | N/G | Jun 21, 2008 |
| 18926 | DOĞAN ÇAKMAK | İSTANBUL | Turkey | N/G | Jun 21, 2008 |
| 18927 | DOĞAN ALDAĞ | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18928 | DURSUN ALİ KAZAR | İZMİR | Turkey | N/G | Jun 21, 2008 |
| 18929 | EBRU ERGÜT | ESKİŞEHİR | Turkey | N/G | Jun 21, 2008 |
| 18930 | fabre jean | rosieres | France | N/G | Jun 21, 2008 |
| 18931 | Deborah Robinson | Manchester | UK | View | Jun 21, 2008 |
| 18932 | Johanna & Gordon Hansford | High Wycombe | UK | N/G | Jun 21, 2008 |
| 18933 | Anonymous | vaux le penil | France | N/G | Jun 21, 2008 |
| 18934 | Daniel GOURICHON | BONS EN CHABLAIS | France | N/G | Jun 21, 2008 |
| 18935 | Bart Hernalsteen | Dworp | Belgium | N/G | Jun 21, 2008 |
| 18936 | Moulin Jean Claude | RIVE DE GIER | France | View | Jun 21, 2008 |
| 18937 | laurent imbert | montvendre | France | N/G | Jun 21, 2008 |
| 18938 | Sandi Beecher | Stroud | UK | N/G | Jun 21, 2008 |
| 18939 | johan van baelen | mechelen | Belgium | N/G | Jun 21, 2008 |
| 18940 | Rudi Thomassen | Leuven | Belgium | View | Jun 21, 2008 |
| 18941 | Isabelle Demortain | Palaiseau | France | N/G | Jun 21, 2008 |
| 18942 | Judith Glanville | Salisbury | UK | N/G | Jun 21, 2008 |
| 18943 | gaboriau louis-marie gaboriau louis-marie | saint philbert de bouaine | France | N/G | Jun 21, 2008 |
| 18944 | Dewan Sing Rai | oxfordshire | UK | Hidden | Jun 21, 2008 |
| 18945 | Charis Putseys | Antwerpen | Belgium | N/G | Jun 21, 2008 |
| 18946 | CLAUDE Laurent | DAX | France | N/G | Jun 21, 2008 |
| 18947 | Werder Doris | Hanau | Germany | N/G | Jun 21, 2008 |
| 18948 | Christiane Oberdorf | Bandau | Germany | N/G | Jun 22, 2008 |
| 18949 | Rozier eric | Paris | France | N/G | Jun 22, 2008 |
| 18950 | devillers yves-marie | Le Havre | France | N/G | Jun 22, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view