| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 12401 | BERNARD VINCENDEAU | SAINT SULPICE LE VERDON | France | N/G | Jun 04, 2008 |
| 12402 | ERIC BARRE | MEUNG SUR LOIRE | France | N/G | Jun 04, 2008 |
| 12403 | LUCETTE RANCIEN | MEUNG SUR LOIRE | France | N/G | Jun 04, 2008 |
| 12404 | EVELYNE PETIT | MEUNG SUR LOIRE | France | N/G | Jun 04, 2008 |
| 12405 | JOCELEYNE BARBOSA VIERA | MEUNG SUR LOIRE | France | N/G | Jun 04, 2008 |
| 12406 | Anonymous | romans sur isere | France | N/G | Jun 04, 2008 |
| 12407 | bollengier philippe | arthez de bearn | Ireland | N/G | Jun 04, 2008 |
| 12408 | Chrystèle Moutet | St Martin d Hères | France | N/G | Jun 04, 2008 |
| 12409 | Royer Catherine | Montreuil sous bois | France | N/G | Jun 04, 2008 |
| 12410 | BURGAUD Yohann | CHOLET | France | N/G | Jun 04, 2008 |
| 12411 | Anonymous | Altrincham | UK | N/G | Jun 04, 2008 |
| 12412 | LARDON Stéphane | TRUYES | France | N/G | Jun 04, 2008 |
| 12413 | Christine SAMSON | DUCEY | France | N/G | Jun 04, 2008 |
| 12414 | BABIN Alain | CHOLET | France | N/G | Jun 04, 2008 |
| 12415 | BERNARD PICQUE | MORTAIN | France | N/G | Jun 04, 2008 |
| 12416 | BELLAREDJ Fatima | Montpellier | France | N/G | Jun 04, 2008 |
| 12417 | Savoie cyril | grenoble | France | N/G | Jun 04, 2008 |
| 12418 | Alun Rees | Cheltenham | UK | N/G | Jun 04, 2008 |
| 12419 | rainaud philippe | unieux | France | N/G | Jun 04, 2008 |
| 12420 | Tarik Ghezali | Paris | France | N/G | Jun 04, 2008 |
| 12421 | VALENZA Marie | TRUYES | France | N/G | Jun 04, 2008 |
| 12422 | Achard odile | Chambon Feugerolles | France | N/G | Jun 04, 2008 |
| 12423 | JF Fustec | Fraisses | France | N/G | Jun 04, 2008 |
| 12424 | BENOIT Danielle | Toulouse | France | N/G | Jun 04, 2008 |
| 12425 | Crevon Cyril | Sainte Marie | France | N/G | Jun 04, 2008 |
| 12426 | ECF Ecole de Conduite de Nevers | Nevers | France | N/G | Jun 04, 2008 |
| 12427 | Beckmann Carole | Sainte Marie | France | N/G | Jun 04, 2008 |
| 12428 | CLAUDE JAUNET | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12429 | vernault jack | saint martin des champs | France | N/G | Jun 04, 2008 |
| 12430 | suzy canivenc | Rennes | France | N/G | Jun 04, 2008 |
| 12431 | MICHELE CAILLE | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12432 | ROGER GABORIEAU | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12433 | orvain jean-louis | mortain | France | N/G | Jun 04, 2008 |
| 12434 | SEBASTIEN BAUD | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12435 | Maria Gemma Amighetti | Cazzago S.M. (Brescia) | Italy | View | Jun 04, 2008 |
| 12436 | Anonymous | RENNES | France | N/G | Jun 04, 2008 |
| 12437 | Cadeau Maryline | Plougastel | France | N/G | Jun 04, 2008 |
| 12438 | Martine Vispoel | Antwerp | Belgium | N/G | Jun 04, 2008 |
| 12439 | TREGOAT Gaelle | PONTOISE | France | N/G | Jun 04, 2008 |
| 12440 | Michael Lecointre | Mortain | France | View | Jun 04, 2008 |
| 12441 | CHRISTINE ABRAHAM | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12442 | Florent SAMSON | DUCEY | France | N/G | Jun 04, 2008 |
| 12443 | BERNARD AUGE | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12444 | LAURENCE BRETIN | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12445 | DAMIEN BROSSIER | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12446 | GUYLENE CHEVALLIER | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12447 | SABINE COUGNAUD | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12448 | PASCAL DAVID | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12449 | MELANIE GREAU | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
| 12450 | JOSE LAZAREFF | LES LUCS SUR BOULOGNE | France | N/G | Jun 04, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view