| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 6451 | Hilary Blake | Oxford | UK | N/G | May 27, 2008 |
| 6452 | Lucien DEMICHEL | ESPARTIGNAC | France | N/G | May 27, 2008 |
| 6453 | Mireille GOLFIER | JUILLAC | France | N/G | May 27, 2008 |
| 6454 | Bernard BORDAS | ALLASSAC | France | N/G | May 27, 2008 |
| 6455 | Francis BESSE | ARNAC POMPADOUR | France | N/G | May 27, 2008 |
| 6456 | JUAN CARLOS BERMEJO | ALCAZAR DE SA JUAN | Spain | N/G | May 27, 2008 |
| 6457 | Jacques LABROUSSE | SADROC | France | N/G | May 27, 2008 |
| 6458 | Pierre CARLAT | MERCOEUR | France | N/G | May 27, 2008 |
| 6459 | Jean Pierre SIMONIE | ESPARTIGNAC | France | N/G | May 27, 2008 |
| 6460 | Cyril VIEILLEFOND | LAGARDE ENVAL | France | N/G | May 27, 2008 |
| 6461 | Erci MIALLARET | ST JULIEN PRES BORT | France | N/G | May 27, 2008 |
| 6462 | Daniel MAZIERE | SAINT SETIERS | France | N/G | May 27, 2008 |
| 6463 | Thierry MURAT | LA CHAPELLE AUX BROCS | France | N/G | May 27, 2008 |
| 6464 | Jean MOUZAT | CHANTEIX | France | N/G | May 27, 2008 |
| 6465 | Philippe Frémeaux | Paris | France | N/G | May 27, 2008 |
| 6466 | Jean Louis ESTRADE | ST BAZILE DE LA ROCHE | France | N/G | May 27, 2008 |
| 6467 | Jean Marie TRONCHE | SAINT JALA | France | N/G | May 27, 2008 |
| 6468 | Hervé FERAL | ST CYR LA ROCHE | France | N/G | May 27, 2008 |
| 6469 | Pascal DELMAS | NOAILLES | France | N/G | May 27, 2008 |
| 6470 | Bruno BUNISSET | VALIERGUES | France | N/G | May 27, 2008 |
| 6471 | Jessica Gregory | Llandeilo | UK | N/G | May 27, 2008 |
| 6472 | Laurent DARCISSAC | VARETZ | France | N/G | May 27, 2008 |
| 6473 | Didier SIMONET | BEYSSAC | France | N/G | May 27, 2008 |
| 6474 | Patrick FAURE | SAINT FREJOUX | France | N/G | May 27, 2008 |
| 6475 | Christophe FROIDEFOND | ST BONNET LA RIVIERE | France | N/G | May 27, 2008 |
| 6476 | Georges MACARY | CONCEZE | France | N/G | May 27, 2008 |
| 6477 | Michel FARGES | ALBUSSAC | France | N/G | May 27, 2008 |
| 6478 | Olivier ROQUES | SAINT YBARD | France | N/G | May 27, 2008 |
| 6479 | Jean François MENUET | MEYRIGNAC L'EGLISE | France | N/G | May 27, 2008 |
| 6480 | Frédéric GASCOU | SAINT YBARD | France | N/G | May 27, 2008 |
| 6481 | BOUTIN Hervé | Lyon | Germany | N/G | May 27, 2008 |
| 6482 | Daniel CHASTAING | TURENNE | France | N/G | May 27, 2008 |
| 6483 | Marcel MARCILLOUX | LACELLE | France | N/G | May 27, 2008 |
| 6484 | MOURIER mireille | SAINT-Etienne | France | N/G | May 27, 2008 |
| 6485 | Roland LALINDE | MARC LA TOUR | France | N/G | May 27, 2008 |
| 6486 | Jean Paul CHAUZAS | ESTIVAUX | France | N/G | May 27, 2008 |
| 6487 | JEAN SAMMUT | PARIS | France | N/G | May 27, 2008 |
| 6488 | Joël MOUSSINAT | SAINT PRIVAT | France | N/G | May 27, 2008 |
| 6489 | Jean François BROUSSOULOUX | PEYRELEVADE | France | N/G | May 27, 2008 |
| 6490 | Frédéric DIGNAC | NAVES | France | N/G | May 27, 2008 |
| 6491 | peschler sophie | digne les bains | France | N/G | May 27, 2008 |
| 6492 | Michel MAGNE | ST SULPICE LES BOIS | France | N/G | May 27, 2008 |
| 6493 | Maurice DEMICHEL | LE LONZAC | France | N/G | May 27, 2008 |
| 6494 | Michel JARASSE | AIX | France | N/G | May 27, 2008 |
| 6495 | Jean Marc BRUT | CUBLAC | France | N/G | May 27, 2008 |
| 6496 | Michel TEILLARD | TURENNE | France | N/G | May 27, 2008 |
| 6497 | Gilles DUPUY | LA CHAPELLE ST GERAUD | France | N/G | May 27, 2008 |
| 6498 | Ublad CHENOU | LAGRAULIERE | France | N/G | May 27, 2008 |
| 6499 | Abdullatif Tuna | Ankara | Turkey | N/G | May 27, 2008 |
| 6500 | Dominique SAVIGNAC | LUBERSAC | France | N/G | May 27, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view