| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 251 | Mrs | Anonymous | WV | USA | N/G | Jan 30, 2012 |
| 252 | Mr | William Endert | BC | Canada | View | Jan 30, 2012 |
| 253 | N/G | Samantha Sandy | CA | USA | N/G | Jan 30, 2012 |
| 254 | N/G | rita ioannou | N/G | N/G | View | Jan 30, 2012 |
| 255 | N/G | laura schmitd | misiones | Argentina | N/G | Jan 30, 2012 |
| 256 | N/G | Leslie G Baker | Us | USA | N/G | Jan 30, 2012 |
| 257 | N/G | Amy Petersen | Maryland | USA | N/G | Jan 30, 2012 |
| 258 | Mrs. | Valerie Pegg | Georgia | USA | View | Jan 30, 2012 |
| 259 | Ms. | Janelle Pollock | IA | USA | N/G | Jan 30, 2012 |
| 260 | N/G | Julie Smith | BC | Canada | N/G | Jan 30, 2012 |
| 261 | N/G | Ann Konopik | Maryland | USA | View | Jan 30, 2012 |
| 262 | Mrs | Treena Livesley | Cheshire | UK | N/G | Jan 30, 2012 |
| 263 | MS | Allie Tennant | FL | USA | N/G | Jan 30, 2012 |
| 264 | Mr | David Crawshaw | N/G | N/G | N/G | Jan 30, 2012 |
| 265 | N/G | carolee von shillagh | oregon | N/G | N/G | Jan 30, 2012 |
| 266 | Ms | Fiona George | N/G | UK | N/G | Jan 30, 2012 |
| 267 | N/G | Jean Kampmeyer | MN | USA | N/G | Jan 30, 2012 |
| 268 | N/G | Anonymous | N/G | N/G | N/G | Jan 30, 2012 |
| 269 | Mrs | Bobbi Perry | Mobile, Al. | Nagorno-Karabakh | N/G | Jan 30, 2012 |
| 270 | N/G | Jessica vásquez | Ecuador | Ecuador | View | Jan 30, 2012 |
| 271 | N/G | Geordy Perez | Riobamba | Ecuador | N/G | Jan 30, 2012 |
| 272 | Mr | Nick Hazell | UK | N/G | View | Jan 30, 2012 |
| 273 | mrs | kathryn walsh | australia queensland | Australia | N/G | Jan 30, 2012 |
| 274 | Ing | Jorge Eduardo Villagómez Arellano | Chimborazo | N/G | N/G | Jan 30, 2012 |
| 275 | ms | Theresa Corner | Ohio | USA | View | Jan 30, 2012 |
| 276 | N/G | Ana Carrion | N/G | N/G | N/G | Jan 30, 2012 |
| 277 | Lic. | carlos Yánez | Quito | Ecuador | View | Jan 30, 2012 |
| 278 | N/G | Anonymous | N/G | N/G | N/G | Jan 30, 2012 |
| 279 | Ms | Cindy Tressler | TN | USA | N/G | Jan 30, 2012 |
| 280 | N/G | Valeria Cedeno | N/G | Ecuador | N/G | Jan 30, 2012 |
| 281 | ms | jamie igoe | N/G | N/G | N/G | Jan 30, 2012 |
| 282 | Dr | Claudia O'Hearn | BC | Canada | View | Jan 30, 2012 |
| 283 | N/G | Linda Bryan | N/G | N/G | N/G | Jan 30, 2012 |
| 284 | MS | HULYA JOHNSON | COLO | USA | N/G | Jan 30, 2012 |
| 285 | Mrs | Charlotte Neale | N/G | UK | N/G | Jan 31, 2012 |
| 286 | Ms | Márcia Paiva | N/G | N/G | N/G | Jan 31, 2012 |
| 287 | Mrs | Olive Tripodi | Kent | UK | N/G | Jan 31, 2012 |
| 288 | Ms | Suzanne Field | N/G | Australia | N/G | Jan 31, 2012 |
| 289 | Ms | Pauline Soukhavong | N/G | France | N/G | Jan 31, 2012 |
| 290 | N/G | Kimeko Tang | N/G | N/G | N/G | Jan 31, 2012 |
| 291 | N/G | Anonymous | N/G | N/G | View | Jan 31, 2012 |
| 292 | Mr | Rob Berg | N/G | N/G | View | Jan 31, 2012 |
| 293 | MR | THEODORE SPACHIDAKIS | ATTIKIS | Greece | N/G | Jan 31, 2012 |
| 294 | Mr | Jose Zapata | Quito | Ecuador | View | Jan 31, 2012 |
| 295 | N/G | Carrie Davis | N/G | N/G | N/G | Jan 31, 2012 |
| 296 | N/G | Melissa Baker | Montana | USA | N/G | Jan 31, 2012 |
| 297 | Ms | Pam Pritchard | N/G | Canada | Hidden | Jan 31, 2012 |
| 298 | Ms | Julie Gardner | Wiltshire | UK | View | Jan 31, 2012 |
| 299 | Ms | Stacy Watts | Georgia, USA | USA | N/G | Jan 31, 2012 |
| 300 | N/G | Verónica Lala | N/G | Ecuador | N/G | Jan 31, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view