| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 51 | Ms | Patience Agbezuhlor | ACCRA | N/G | Ghana | Apr 12, 2022 |
| 52 | Mr | Peter Ketting | N/G | N/G | Ghana | Apr 12, 2022 |
| 53 | Prof | Walter Alhassan | Accra | Greater Accra | Ghana | Apr 12, 2022 |
| 54 | Professor | Israel Dzomeku | Tamale | Northern Region | Ghana | Apr 12, 2022 |
| 55 | Dr. | Charles Afriyie-Debrah | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 56 | Dr | Hillary Mireku Botey | Kumasi | Other | Ghana | Apr 13, 2022 |
| 57 | Dr | Ruth Prempeh | Kumasi | Ghana | N/G | Apr 13, 2022 |
| 58 | Dr. | Victor Amankwaah | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 59 | Dr. | Anonymous | Kumasi | N/G | Ghana | Apr 13, 2022 |
| 60 | N/G | Mr. Marno | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 61 | Dr | Stephen Yeboah | Fumesua | Kumasi | Ghana | Apr 13, 2022 |
| 62 | Dr | Michael Osei | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 63 | Mr. | Richard Dormatey | Kumasi | Ghana | Africa | Apr 13, 2022 |
| 64 | Dr | Esther Donkor | Kumasi | Ashanti Region | Ghana | Apr 13, 2022 |
| 65 | Dr | Anonymous | Fumesua | Ashanti | Ghana | Apr 13, 2022 |
| 66 | Mrs | Lawrencia Donkor Acheampong | N/G | Kumasi | Africa | Apr 13, 2022 |
| 67 | Prof. | Marian Quain | Kumasi | N/G | Ghana | Apr 13, 2022 |
| 68 | Dr | Kofi Frimpong-Anin | Kumasi | Ashanti Region | Ghana | Apr 13, 2022 |
| 69 | Dr | Anonymous | N/G | Sunyani | Ghana | Apr 13, 2022 |
| 70 | Dr | Priscilla Ribeiro | Kumasi | Ghana | Ghana | Apr 13, 2022 |
| 71 | Dr | Stephen Larbi-Koranteng | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 72 | Mr | Johnny Owusu-Arthur | N/G | Greater Accra | Ghana | Apr 13, 2022 |
| 73 | Ms | Anonymous | Kumasi | N/G | Ghana | Apr 13, 2022 |
| 74 | Mr | Philip Ghanney | Kumasi | N/G | Ghana | Apr 13, 2022 |
| 75 | Mr | Alhaji Ishak | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 76 | N/G | Anim Jerry Jacob | Accra | Accra | Ghana | Apr 13, 2022 |
| 77 | Mr | Stephen Arthur | Kumasi | Ghana | Africa | Apr 13, 2022 |
| 78 | Mr | Anonymous | Tamale | Northern | Ghana | Apr 13, 2022 |
| 79 | Ms. | Comfort Yelipoie | Accra | Greater Accra | Ghana | Apr 13, 2022 |
| 80 | Dr. | Felix Frimpong | Kumasi | Ashanti | Ghana | Apr 13, 2022 |
| 81 | Dr | Anonymous | N/G | N/G | Ghana | Apr 13, 2022 |
| 82 | Dr. | Anonymous | N/G | N/G | Ghana | Apr 13, 2022 |
| 83 | N/G | Mukhtaru Zakaria | Bawku | N/G | Ghana | Apr 14, 2022 |
| 84 | N/G | Mr Adjei | Kumasi | Ghana | N/G | Apr 14, 2022 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view