| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 4901 | Claire Stranger-Ford | Liverpool | UK | View | May 22, 2012 |
| 4902 | Gila Holliman | Edinburgh | UK | View | May 22, 2012 |
| 4903 | Peter Marsden | Longridge | UK | View | May 22, 2012 |
| 4904 | Claire Boyle | London | UK | View | May 22, 2012 |
| 4905 | Michel Syrett | Helensburgh | UK | View | May 22, 2012 |
| 4906 | Anonymous | Glasgow | UK | N/G | May 22, 2012 |
| 4907 | Kirsten Wilson | Dumbarton | UK | N/G | May 22, 2012 |
| 4908 | Philippa Simmonds | Edinburgh | UK | Hidden | May 22, 2012 |
| 4909 | Sally Lloyd | Edinburgh | UK | N/G | May 22, 2012 |
| 4910 | Mary Dewar | Kirkcaldy | UK | N/G | May 22, 2012 |
| 4911 | Eve Armstrong | 401691743 | UK | N/G | May 22, 2012 |
| 4912 | Anonymous | Glasgow | UK | N/G | May 22, 2012 |
| 4913 | Caroline Spencer | edinburgh | UK | View | May 22, 2012 |
| 4914 | Alice Swan | London | UK | N/G | May 22, 2012 |
| 4915 | Olle Blomberg | Edinburgh | UK | N/G | May 22, 2012 |
| 4916 | Revd Robert Watt | Dunfermline | UK | N/G | May 22, 2012 |
| 4917 | Michael Short | Glenrothes | UK | N/G | May 22, 2012 |
| 4918 | Jacqueline Potter | Livingston | UK | N/G | May 22, 2012 |
| 4919 | Jessica Higgins | Aberdeen | UK | N/G | May 22, 2012 |
| 4920 | Kay Munro | Glasgow | UK | View | May 22, 2012 |
| 4921 | Anonymous | Inverurie | UK | N/G | May 22, 2012 |
| 4922 | Anonymous | GLENROTHES | UK | View | May 22, 2012 |
| 4923 | Jordan Gilligan | Paisley | UK | View | May 22, 2012 |
| 4924 | Mandy Collins | Glasgow | UK | N/G | May 22, 2012 |
| 4925 | Benjamin Seal | craigrothie | UK | View | May 22, 2012 |
| 4926 | Paul Nicol | Livingston | UK | N/G | May 22, 2012 |
| 4927 | alastair Findlay | Bridge of Weir | UK | N/G | May 22, 2012 |
| 4928 | Paul McLeod | Glasgow | UK | N/G | May 22, 2012 |
| 4929 | Calum Bryce | Glasgow | UK | N/G | May 22, 2012 |
| 4930 | Stewart Tait | Dumfries | UK | N/G | May 22, 2012 |
| 4931 | Gerard Harty | Edinburgh | UK | N/G | May 22, 2012 |
| 4932 | Samuel Collins | Heybridge | UK | View | May 22, 2012 |
| 4933 | Katherine Pringle | Glasgow | UK | N/G | May 22, 2012 |
| 4934 | Anonymous | Aberdeen | UK | N/G | May 22, 2012 |
| 4935 | Talitha Brown | Edinburgh | UK | N/G | May 22, 2012 |
| 4936 | David Wallace | Glasgow | UK | View | May 22, 2012 |
| 4937 | Jonathan Spink | Aberdeen | UK | View | May 22, 2012 |
| 4938 | Jamie Prentice | Edinburgh | UK | N/G | May 22, 2012 |
| 4939 | Alison Stirling | Glasgow | UK | N/G | May 22, 2012 |
| 4940 | Alexxandra Schneider | Glasgow | UK | View | May 22, 2012 |
| 4941 | Skyler Welch | Edinburgh | UK | N/G | May 22, 2012 |
| 4942 | conrad george | edinburgh | UK | View | May 22, 2012 |
| 4943 | Alistair Blamire | Edinburgh | Scotland | N/G | May 22, 2012 |
| 4944 | Michelle Woodall | Edinburgh | UK | N/G | May 22, 2012 |
| 4945 | Susan Donaldson-Selby | Aberdeen | UK | View | May 22, 2012 |
| 4946 | The Reverend Father LJ Roberts | London | UK | View | May 22, 2012 |
| 4947 | Kit Fleming | Glasgow | UK | View | May 22, 2012 |
| 4948 | Eve Spears | Glasgow | UK | N/G | May 22, 2012 |
| 4949 | Lesley Stafford | Edinburgh | UK | N/G | May 22, 2012 |
| 4950 | Martin Sanden | Glasgow | UK | N/G | May 22, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view