| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 4501 | Mr | Ghulam Abbas | Oslo | N/G | Norway | N/G | Feb 01, 2020 |
| 4502 | Ms | Swati Ghadge | Pune | Maharashtra | India | N/G | Feb 01, 2020 |
| 4503 | Ms | Anonymous | N/G | Quebec | Canada | View | Feb 01, 2020 |
| 4504 | Mr | Sikander Zaman | Faisalabad | Punjab | Pakistan | View | Feb 01, 2020 |
| 4505 | Mr. | Anonymous | Downhill, Malappuram | Kerala India | N/G | N/G | Feb 01, 2020 |
| 4506 | Ms | Shaoni Dutta | Gurgaon | Haryana | India | N/G | Feb 01, 2020 |
| 4507 | Mr | Anonymous | Anantnag | Jammu and Kashmir | India | View | Feb 01, 2020 |
| 4508 | mr | Ash Attavar | Hove, East Sussex | N/G | UK | View | Feb 01, 2020 |
| 4509 | Mr. | Imteyaz Hussain | Munich | N/G | Germany | N/G | Feb 01, 2020 |
| 4510 | Mr | Mohd Umar | Maunath bhanjan Mau | Uttar Pradesh | India | View | Feb 01, 2020 |
| 4511 | Mr | anas alkausary | N/G | N/G | India | View | Feb 01, 2020 |
| 4512 | Dr. Syed Tazeen Pasha | Anonymous | Delhi (East) | Delhi | India | Hidden | Feb 01, 2020 |
| 4513 | Shab | Anonymous | N/G | Kerala | India | View | Feb 01, 2020 |
| 4514 | Ms | Sunita Rawat | N/G | In keeping view of increasing extremism in India | India | View | Feb 01, 2020 |
| 4515 | Mr | ARPIT SINGH | NAGPUR | MAHARASTRA | India | View | Feb 01, 2020 |
| 4516 | N/G | Qadir Khan | Edison | New Jersey | USA | N/G | Feb 01, 2020 |
| 4517 | Mr | Anonymous | Kolkata | WEST BENGAL | India | N/G | Feb 01, 2020 |
| 4518 | Mr | Anonymous | Delhi | Delhi | India | Hidden | Feb 01, 2020 |
| 4519 | Mr. | Ahtesham Ali Sayyed | THANE | MAHARASHTRA | India | View | Feb 01, 2020 |
| 4520 | Mr | Anonymous | Kozhikode | Kerala | India | N/G | Feb 01, 2020 |
| 4521 | Saravanan | Sara Vanan | Kanyakumari | Tamilnadu | India | View | Feb 01, 2020 |
| 4522 | Mr | Anonymous | N/G | N/G | India | View | Feb 01, 2020 |
| 4523 | Mr | Anonymous | NY | NY | USA | N/G | Feb 01, 2020 |
| 4524 | N/G | Anonymous | Surat | Guj | India | Hidden | Feb 01, 2020 |
| 4525 | Mr | Khadir Pasha | Bangalore | Karnataka | India | View | Feb 01, 2020 |
| 4526 | Asha | Anonymous | Texas | Houston | USA | N/G | Feb 01, 2020 |
| 4527 | Nihal | Anonymous | Hyderabad | Telangana | India | N/G | Feb 01, 2020 |
| 4528 | Mr | Jamil Khwaja | Vero Beach | Florida | USA | N/G | Feb 01, 2020 |
| 4529 | Mr | Anonymous | Kozhikode | Kerala | India | Hidden | Feb 01, 2020 |
| 4530 | Mr | Anonymous | N/G | N/G | India | N/G | Feb 01, 2020 |
| 4531 | Mr | Anonymous | Hyderabad | Telangana | India | N/G | Feb 01, 2020 |
| 4532 | Mr | Anonymous | Pune | MAHARASHTRA | India | N/G | Feb 01, 2020 |
| 4533 | Mr | Anonymous | N/G | N/G | India | N/G | Feb 01, 2020 |
| 4534 | Mr. | Ahmed Kabeer | Al Khobar | Eastern province | Saudi Arabia | View | Feb 01, 2020 |
| 4535 | Mr. | Zeeshan Khan | N/G | N/G | India | N/G | Feb 01, 2020 |
| 4536 | Ms | Anonymous | Bhimavaram | Andhra Pradesh | India | N/G | Feb 01, 2020 |
| 4537 | mr | vineeth abraham | Ernakulam | Kerala | India | N/G | Feb 01, 2020 |
| 4538 | Iqra | Iqra Afzal | Lahore | Punjab | Pakistan | View | Feb 01, 2020 |
| 4539 | N/G | Anonymous | N/G | Maharashtra | N/G | N/G | Feb 01, 2020 |
| 4540 | Nahid | Nahid Gani | N/G | N/G | Belgium | View | Feb 01, 2020 |
| 4541 | Mr | Anonymous | N/G | Maharastra | India | View | Feb 01, 2020 |
| 4542 | Mr | Tundup Gyatso | Union Territory of ladakh | N/G | India | N/G | Feb 01, 2020 |
| 4543 | Mr | Anonymous | Dhing Town | Assam | India | N/G | Feb 01, 2020 |
| 4544 | Mr | Samim Ahmed | Guwahati | Assam | India | View | Feb 01, 2020 |
| 4545 | Ms | Anonymous | Leh | Jammu and Kashmir | India | View | Feb 01, 2020 |
| 4546 | Dr | Anonymous | Colorado Springs | COLORADO | USA | N/G | Feb 01, 2020 |
| 4547 | Mr | Ibrahim Kadambot | Kodungalloor | India | N/G | View | Feb 01, 2020 |
| 4548 | Mr | Muhammad Farook | Thalassery | Kerala | India | View | Feb 01, 2020 |
| 4549 | Mr. | Raja Mohammed | Madurai | Tamilnadu | India | View | Feb 01, 2020 |
| 4550 | Mr | Gurpreet Singh | Manama | Bahrain | N/G | View | Feb 01, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view