# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
751 | N/G | Oleksii Sergieiev | N/G | Ontario | Canada | Feb 11, 2011 |
752 | Mr. | Timothy Pickles | Ottawa | On | Canada | Feb 11, 2011 |
753 | Ms | Michelle Saenz | N/G | ONTARIO | Canada | Feb 11, 2011 |
754 | Mr | Abdul Rehman | N/G | BC, Canada | Canada | Feb 11, 2011 |
755 | Ms | Sandra Morgan | N/G | Alberta | Canada | Feb 11, 2011 |
756 | Ms | Tiffany Chan | N/G | ontario | Canada | Feb 11, 2011 |
757 | N/G | Adnan Masood | N/G | ON | Canada | Feb 11, 2011 |
758 | Mr. | Anonymous | Kingston | ON | Canada | Feb 11, 2011 |
759 | Mr | Vitali Khlebko | Longueuil | Quebec | Canada | Feb 11, 2011 |
760 | N/G | Gopalkrishnan Radhakrishnan | N/G | Ontario | Canada | Feb 11, 2011 |
761 | Mr | Dustin Gagnon | Edmonton | Canada | Canada | Feb 11, 2011 |
762 | Mr | Sergey Tabachnikov | Toronto | Canada, ON | Canada | Feb 11, 2011 |
763 | Mr | Vassily Buryanau | N/G | BC | Canada | Feb 11, 2011 |
764 | Mr. | Chris Price | mississauga | Ontario | Canada | Feb 11, 2011 |
765 | N/G | Zain Amir | N/G | Mississauga | Canada | Feb 11, 2011 |
766 | N/G | Maxim Krupnov | Vaughan | ON | Canada | Feb 11, 2011 |
767 | MR | Trevor Shears | Stoney Creek | Ontario | Canada | Feb 11, 2011 |
768 | N/G | Dhayaan iynkaran | N/G | Toronto | Australia | Feb 11, 2011 |
769 | N/G | Elena Losev | N/G | ON | Canada | Feb 11, 2011 |
770 | Mr | Michael Broom | Markham | Ontario | Canada | Feb 11, 2011 |
771 | Ms. | HY NGO | Toronto | Ontario | Canada | Feb 11, 2011 |
772 | N/G | Nishant Chandran | N/G | Ontario | Canada | Feb 11, 2011 |
773 | N/G | Mary Harry | N/G | Ontario | Canada | Feb 11, 2011 |
774 | ms | Deich Larissa | Toronto | ON | Canada | Feb 12, 2011 |
775 | Ms | Angel Hou | N/G | British columbia | Canada | Feb 12, 2011 |
776 | N/G | Anonymous | N/G | Ontario | Canada | Feb 12, 2011 |
777 | N/G | Wijnand Romijn | Brockville | Ontario | Canada | Feb 12, 2011 |
778 | N/G | Anonymous | N/G | Ontario | Canada | Feb 12, 2011 |
779 | Mr | Anonymous | N/G | Ontario | Canada | Feb 12, 2011 |
780 | Mr | Tibor Szekszardi | Oshawa | Ontario | Canada | Feb 12, 2011 |
781 | N/G | Toan TRan | Toronto | On | Canada | Feb 12, 2011 |
782 | N/G | Andrew Haji | Toronto | Ontario | Canada | Feb 12, 2011 |
783 | Mr | Daniel Brotherston | Kitchener | ON | Canada | Feb 12, 2011 |
784 | Mr | Anonymous | N/G | Mississauga, On. | Canada | Feb 12, 2011 |
785 | N/G | Peter Randazzo | TORONTO | Ontario | Canada | Feb 12, 2011 |
786 | N/G | Manzar H. | Toronto | Ontario | Canada | Feb 12, 2011 |
787 | N/G | Igor Fiamski | N/G | Ontario | Canada | Feb 12, 2011 |
788 | Mr | Kenneth Mak | N/G | Ontario | Canada | Feb 12, 2011 |
789 | Mr | Meriton Rachi | Kitchener | ON | Canada | Feb 12, 2011 |
790 | Mr | Arberia Rachi | Kitchener | ON | Canada | Feb 12, 2011 |
791 | Mr | Roni Rachi | Kitchener | ON | Canada | Feb 12, 2011 |
792 | Mr | Jason Hervieux | North bay | Ontario | Canada | Feb 12, 2011 |
793 | N/G | Anonymous | Ottawa | Ontario | Canada | Feb 12, 2011 |
794 | N/G | Gerry Gilroy | N/G | Ontario | Canada | Feb 12, 2011 |
795 | Mr | Kyle Macdonald | N/G | Ontario | Canada | Feb 12, 2011 |
796 | mr | shawn labelle | ottawa | ontario | Canada | Feb 12, 2011 |
797 | N/G | Sam Brown | hamilton | ON | Canada | Feb 12, 2011 |
798 | Mr. | john ackermans | calgary | alberta | Canada | Feb 12, 2011 |
799 | Mr | Ron Vandermeulen | N/G | Ontario | Canada | Feb 12, 2011 |
800 | Mr | Anonymous | N/G | Ontario | Canada | Feb 12, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view