| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 351 | Mr | Martin Ludescher | Innsbruck | N/G | Dec 18, 2007 |
| 352 | N/G | Gabriele Gerl | Siezenheim | N/G | Dec 18, 2007 |
| 353 | N/G | Anonymous | wien | N/G | Dec 18, 2007 |
| 354 | N/G | Christian Faltl | Wien | View | Dec 18, 2007 |
| 355 | Ing. | Guenter Reischuetz | Mannersdorf | View | Dec 18, 2007 |
| 356 | N/G | Silvia Kessler | Wien | View | Dec 18, 2007 |
| 357 | Herr | Anonymous | Wien | N/G | Dec 18, 2007 |
| 358 | N/G | Sebastian Peissl | wien | N/G | Dec 18, 2007 |
| 359 | N/G | Onur Dogangönül | innsbruck | N/G | Dec 18, 2007 |
| 360 | N/G | Markus Polczer | Vienna | View | Dec 18, 2007 |
| 361 | N/G | Georg Horvath | wien | N/G | Dec 18, 2007 |
| 362 | Herr | Josef Pascher | Weitra | View | Dec 18, 2007 |
| 363 | N/G | simona aurora gruber | aspang | N/G | Dec 18, 2007 |
| 364 | Mrs | Gerda Daniel | Vienna | N/G | Dec 19, 2007 |
| 365 | Mr | Michael Georg Tasios | Wien | N/G | Dec 19, 2007 |
| 366 | mr | augustin lang | wien | View | Dec 19, 2007 |
| 367 | N/G | Christian Apl | Perchtoldsdorf | N/G | Dec 19, 2007 |
| 368 | Mrs | Lutz Mathilde | Vienna | N/G | Dec 19, 2007 |
| 369 | Ing. | Peter Fleissner | Wien | View | Dec 19, 2007 |
| 370 | N/G | Marianne Hirschbeck | Wien | N/G | Dec 19, 2007 |
| 371 | Ing. | Bernhard Kraml | Erlaa | N/G | Dec 19, 2007 |
| 372 | Dr. | Martin Hilger | Bruckneudorf | N/G | Dec 19, 2007 |
| 373 | N/G | Thomas Bolt | Tainach | N/G | Dec 19, 2007 |
| 374 | Fr | Caroline Koczan | Wien | N/G | Dec 19, 2007 |
| 375 | N/G | Katharina Cerny | Wien | N/G | Dec 19, 2007 |
| 376 | N/G | Ulli Pühringer | Linz | N/G | Dec 19, 2007 |
| 377 | Mag.a | Nicole Stempfer | Wien | N/G | Dec 19, 2007 |
| 378 | N/G | Sabine Koinig | Wien | N/G | Dec 19, 2007 |
| 379 | N/G | Wolfgang Pfistermüller | Wien | View | Dec 19, 2007 |
| 380 | N/G | Manfred Rusch | Wien | View | Dec 19, 2007 |
| 381 | Frau | Elisabeth Mann | 1140 Wien | View | Dec 19, 2007 |
| 382 | Mr. | Harald Pirker | Vienna | View | Dec 19, 2007 |
| 383 | N/G | Caroline Jäger | Innsbruck | N/G | Dec 19, 2007 |
| 384 | Mag. | Herwig Ritthammer | Jennersdorf | N/G | Dec 19, 2007 |
| 385 | N/G | pisar wolfgang | stockerau | View | Dec 19, 2007 |
| 386 | Mr | Gerhard Janik | Brunn am Gebirge | N/G | Dec 19, 2007 |
| 387 | Ms | Michaela Nutz | Graz | View | Dec 19, 2007 |
| 388 | Ms | Brigitte Wanko | Vienna | View | Dec 19, 2007 |
| 389 | Dr | Joachim Seipelt | Vienna | N/G | Dec 19, 2007 |
| 390 | N/G | Anonymous | Brunn am Gebirge | N/G | Dec 19, 2007 |
| 391 | DI | Georg Mayrhofer | Wien | N/G | Dec 19, 2007 |
| 392 | N/G | Robert Sonnleitner | Laab im Walde | View | Dec 19, 2007 |
| 393 | Mr | Ernst Draxl | Wien | N/G | Dec 19, 2007 |
| 394 | Mag. | Astrid Grohmann-Heckl | Brunn am Gebirge | N/G | Dec 19, 2007 |
| 395 | N/G | Bernhard König | Graz | N/G | Dec 19, 2007 |
| 396 | N/G | Manuela Sonnleitner-Nitsch | Laab im Walde | N/G | Dec 19, 2007 |
| 397 | N/G | Christian Pusitz | Wien | N/G | Dec 19, 2007 |
| 398 | Dr. | Karl Bohrn | Wien | N/G | Dec 19, 2007 |
| 399 | Mr | Johann Simenko | kaindorf an der sulm | N/G | Dec 19, 2007 |
| 400 | N/G | Janina Kurzmann | Wien | N/G | Dec 19, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view