BAN THE APPLICATION OR IMPLEMENTATION OF SHARIA LAW IN AUSTRALIA
1373
Signatures
- Stop Sharia Australia
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1201 | Mr | Neale Lechmere | Currimundi | Queensland | Australia | N/G | May 08, 2016 |
| 1202 | Ms | Michelle Carson | St james | Western Australia | Australia | N/G | May 08, 2016 |
| 1203 | mr | Anonymous | frankston | vic | Australia | N/G | May 08, 2016 |
| 1204 | Mr | Brian Watts | Esk | Queensland | Australia | View | May 08, 2016 |
| 1205 | ms | Anonymous | mackay | Australia | Australia | View | May 08, 2016 |
| 1206 | mrs | Margaret Ballantine | Rainbow Beach | Queensland | Australia | View | May 08, 2016 |
| 1207 | Mr | Peter Lambert | Perth | WA | Australia | N/G | May 08, 2016 |
| 1208 | Mrs | Anonymous | Dapto | Nsw | Australia | N/G | May 08, 2016 |
| 1209 | Ms | Lisa DeLazzari | Broadway | NSW | Australia | N/G | May 08, 2016 |
| 1210 | Mr | Anonymous | Happy Valley | South Australia | Australia | N/G | May 08, 2016 |
| 1211 | Mrs | Helen Pinkerton | Coffs Harbour | NSW | Australia | View | May 08, 2016 |
| 1212 | Mr | John Heriot | Allora | Qld | Australia | View | May 08, 2016 |
| 1213 | Ms | Jane Dickey | hawks nest | NSW | Australia | View | May 08, 2016 |
| 1214 | Mr | Bryce Fairley | THe Summit | Qld | Australia | N/G | May 08, 2016 |
| 1215 | Mr | William Lorigan | Brisbane | Q.L.D. | Australia | View | May 08, 2016 |
| 1216 | Mr | Graeme Koch | Echuca | Victoria | Australia | N/G | May 08, 2016 |
| 1217 | Mr | John Westbury | Seddon | Victoria | Australia | View | May 08, 2016 |
| 1218 | Mrs | Carol Lowerson | Sydney | NSW | Australia | View | May 08, 2016 |
| 1219 | Mrs | Anonymous | Sydney | NSW | Australia | View | May 08, 2016 |
| 1220 | Mr | Scott Battye | Oak Flats | NSW | Australia | View | May 08, 2016 |
| 1221 | Mr | Ray Grace | Townsville | N/G | Australia | N/G | May 08, 2016 |
| 1222 | MR | William Douglas | Heatherbrae | NSW | Australia | View | May 08, 2016 |
| 1223 | Mr | Anonymous | N/G | NSW | Australia | N/G | May 08, 2016 |
| 1224 | Mr. | Anonymous | N/G | Qld | Australia | N/G | May 08, 2016 |
| 1225 | Mr | Anonymous | N/G | N/G | Australia | N/G | May 08, 2016 |
| 1226 | Mr | Bruce Jack | Melton West | Victoria | Australia | View | May 08, 2016 |
| 1227 | Ms | Raeleen Mason | Mt Helena | WA | Australia | View | May 08, 2016 |
| 1228 | Miss | Michelle-Antoinette Luckie | Brisbane | QLD | Australia | View | May 08, 2016 |
| 1229 | Mr | Anonymous | Worongary | Qld | Australia | N/G | May 08, 2016 |
| 1230 | Mr | Anonymous | Doonan | Qld | Australia | N/G | May 08, 2016 |
| 1231 | Mr | Walter Bowley | Windeyer | NSW | Australia | View | May 08, 2016 |
| 1232 | Mr | Anonymous | Melbourne | Victoria | Australia | N/G | May 08, 2016 |
| 1233 | Ms | Stacey Bolin | Dundowran | QLD | Australia | N/G | May 08, 2016 |
| 1234 | Mrs | Julie Gercken | Malua Bay | NSW | Australia | N/G | May 08, 2016 |
| 1235 | Ms | Anonymous | N/G | Vic | Australia | N/G | May 08, 2016 |
| 1236 | Mr | Anonymous | N/G | N/G | Australia | N/G | May 08, 2016 |
| 1237 | Mr | Stephen Hammond | Elizabeth Park | SA | Australia | N/G | May 08, 2016 |
| 1238 | Mr | Paul Crewe | TOOLAKEA | Queensland | Australia | N/G | May 08, 2016 |
| 1239 | Mts | Michelle Paradjik | Camden | Nsw | Australia | N/G | May 08, 2016 |
| 1240 | Mr | Joel Wuttke | Ayr | Qld | Australia | N/G | May 08, 2016 |
| 1241 | Ms. | Pam Talbot | Laidley | Queensland | Australia | View | May 08, 2016 |
| 1242 | Ms | Anonymous | Stanthorpe | Queensland | Australia | N/G | May 08, 2016 |
| 1243 | Mrs | Anonymous | Temora | NSW | Australia | Hidden | May 08, 2016 |
| 1244 | Mrs | Anonymous | Gladstone | Queensland | Australia | View | May 08, 2016 |
| 1245 | mr | Christopher Curtis | Trevallyn | Tasmania | Australia | View | May 08, 2016 |
| 1246 | Mr | Anonymous | Taylor's Lakes | Victoria | Australia | N/G | May 08, 2016 |
| 1247 | mr | Anonymous | murrurundi | nsw | Australia | N/G | May 08, 2016 |
| 1248 | mr | Anonymous | N/G | N/G | Australia | N/G | May 08, 2016 |
| 1249 | Ms | Helen Williams | Childers | Qld | Australia | N/G | May 08, 2016 |
| 1250 | Mr | dean wall | Quirindi | New South Wales | Australia | View | May 08, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view