| # | Title | Name | Region | Date |
|---|---|---|---|---|
| 4101 | ms | emily webster | UK | May 27, 2014 |
| 4102 | mrs | jill lamming | UK | May 27, 2014 |
| 4103 | mrs | eirlys roberts | UK | May 27, 2014 |
| 4104 | Miss | Nicole Walden | Australia | May 27, 2014 |
| 4105 | mrs | Anonymous | UK | May 28, 2014 |
| 4106 | Mrs | Anonymous | UK | May 28, 2014 |
| 4107 | Mrs | Alison Garmonsway | UK | May 28, 2014 |
| 4108 | mrs | collette mather | UK | May 28, 2014 |
| 4109 | Mrs | Anne Alborn | UK | May 28, 2014 |
| 4110 | mrs | trudy nash | UK | May 28, 2014 |
| 4111 | Ms | Joy Sherriff | UK | May 28, 2014 |
| 4112 | mrs | caroline wood | UK | May 28, 2014 |
| 4113 | Ms | Juliet Oosthuysen | UK | May 28, 2014 |
| 4114 | Miss | Anonymous | UK | May 28, 2014 |
| 4115 | mrs | lisa stephend | UK | May 28, 2014 |
| 4116 | Miss | Hollie Rice | UK | May 28, 2014 |
| 4117 | Mrs | Anne-Marie Balfour | UK | May 28, 2014 |
| 4118 | Ms | Claire Langton | UK | May 28, 2014 |
| 4119 | Mr | Mj Clarke | UK | May 28, 2014 |
| 4120 | N/G | Mark Cockerton | UK | May 28, 2014 |
| 4121 | Miss | Anonymous | UK | May 28, 2014 |
| 4122 | Mr | Adrian Cantrill | UK | May 28, 2014 |
| 4123 | Mrs | Harley Jackson | UK | May 28, 2014 |
| 4124 | ms | melissa bakken | USA | May 28, 2014 |
| 4125 | Miss | Scarlett Moffatt | UK | May 28, 2014 |
| 4126 | Miss | Amy Meehan | UK | May 28, 2014 |
| 4127 | Mrs | Emma Stevens | UK | May 28, 2014 |
| 4128 | Miss | Natasha Craigs | UK | May 28, 2014 |
| 4129 | Mrs | Melissa Avey | Canada | May 28, 2014 |
| 4130 | Miss | Natalie Parker | UK | May 28, 2014 |
| 4131 | Mrs | Abigail Moore | UK | May 28, 2014 |
| 4132 | mr | scott wright | UK | May 28, 2014 |
| 4133 | mr | andrew Powers | UK | May 28, 2014 |
| 4134 | N/G | AntiPornography.org Nonprofit Organization | USA | May 28, 2014 |
| 4135 | mrs | ROSEMARY ADAMS | Wales | May 28, 2014 |
| 4136 | Miss | Anonymous | UK | May 28, 2014 |
| 4137 | N/G | Anonymous | UK | May 28, 2014 |
| 4138 | miss | joanne parlett | UK | May 28, 2014 |
| 4139 | ms | rachel harris | UK | May 28, 2014 |
| 4140 | ms | jenny evitts | UK | May 28, 2014 |
| 4141 | Mr | Anthony Nesbitt | UK | May 28, 2014 |
| 4142 | mrs | victoria chipp-smith | UK | May 28, 2014 |
| 4143 | N/G | Anonymous | England | May 28, 2014 |
| 4144 | Miss | Katherine Davies | Wales | May 28, 2014 |
| 4145 | Mrs | Fahima Moncur | UK | May 28, 2014 |
| 4146 | Mrs | Anonymous | UK | May 28, 2014 |
| 4147 | Mrs | Rachael Woodman | UK | May 28, 2014 |
| 4148 | mrs | Patricia Lindsey | Nepal | May 28, 2014 |
| 4149 | Mr | Tim Pryce | Germany | May 28, 2014 |
| 4150 | Mrs | June Kempton | UK | May 28, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view