| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 9001 | Mrs | Judith CAVEY | Norwich | Norfolk | UK | View | Jul 12, 2011 |
| 9002 | ms | Courtney Crown | Hamilton | ontario | Canada | N/G | Jul 12, 2011 |
| 9003 | Mr | andrew vallender | leicester | leics | UK | View | Jul 12, 2011 |
| 9004 | Mr | Anonymous | Mansfield | Nottinghamshire | UK | View | Jul 12, 2011 |
| 9005 | Mr | Roula Russell | Windsor | Berkshire | UK | N/G | Jul 12, 2011 |
| 9006 | Ms | Wanda Vazquez | Holyoke | MA - Massachusetts | USA | N/G | Jul 12, 2011 |
| 9007 | Mrs | Lynn Holmes | Chester | Cheshire | UK | N/G | Jul 12, 2011 |
| 9008 | Mrs | Wendé Anne Maunder | Semington | Wiltshire | UK | View | Jul 12, 2011 |
| 9009 | mrs | karin buckham | clinton | TN | USA | N/G | Jul 12, 2011 |
| 9010 | Ms. | Sharon Box | Mason | Michigan | USA | N/G | Jul 12, 2011 |
| 9011 | mrs | kaz oshea | ruislip | middx | UK | View | Jul 12, 2011 |
| 9012 | Ms | Anonymous | Nottingham | Nottinghamshire | UK | N/G | Jul 12, 2011 |
| 9013 | Dr | Stacey Burdick-Taul | lancaster | ky | USA | N/G | Jul 12, 2011 |
| 9014 | ms | angela done | glossop | derbyshire | UK | N/G | Jul 12, 2011 |
| 9015 | ms | jean kincaid | abergele | conwy | UK | View | Jul 12, 2011 |
| 9016 | MS | PATRIZIA GOLINELLI | CASTELFRANCO EMILIA | MODENA | Italy | N/G | Jul 12, 2011 |
| 9017 | Mr | Dennis McNally | New Straitsville | Ohio | USA | N/G | Jul 12, 2011 |
| 9018 | mrs | patricia donovan | ivybridge | devon | UK | View | Jul 12, 2011 |
| 9019 | Ms | Dina Khazragi | Cardiff | Wales | UK | N/G | Jul 12, 2011 |
| 9020 | Miss | Jayne Stilborn | York | North Yorkshire | UK | N/G | Jul 12, 2011 |
| 9021 | ms | beatrice de filippis | sana'a | sah | Yemen | N/G | Jul 12, 2011 |
| 9022 | Ms | Sharon Kelly | Dublin | GU | Ireland | N/G | Jul 12, 2011 |
| 9023 | Ms | Hallie M | West Wollongong | NSW | Australia | N/G | Jul 12, 2011 |
| 9024 | mrs | carol ives | east worcester | new york | USA | N/G | Jul 12, 2011 |
| 9025 | Mr | Lee Alexander jones | oude pekela | Gronongen | Netherlands | N/G | Jul 12, 2011 |
| 9026 | ms | keelin sweeney | liverpool | merseyside | UK | N/G | Jul 12, 2011 |
| 9027 | Mr | Gerald Cabinatan | Cebu City | Cebu | Philippines | View | Jul 12, 2011 |
| 9028 | Mr | Mike Czurlok | Fergus | Ontario | Canada | N/G | Jul 12, 2011 |
| 9029 | Ms | Reina McMillan | Sudbury, | ON | Canada | N/G | Jul 12, 2011 |
| 9030 | Mr | Wm. ERROL PACE, U.S. Air Force Retired | Elgin | South Carolina | USA | N/G | Jul 12, 2011 |
| 9031 | Miss | Sarah Bullock | kidderminster | Select | UK | View | Jul 12, 2011 |
| 9032 | Ms | Claudia Urbaczka | Berlin | Berlin | Germany | View | Jul 12, 2011 |
| 9033 | mr | larry smith | lincoln | lincolnshire | UK | View | Jul 12, 2011 |
| 9034 | Mrs | Patty Kuhner | Sebastian | Fl | USA | N/G | Jul 12, 2011 |
| 9035 | ms | INDU UNIYAL | Dehradun | uttranchal | India | N/G | Jul 12, 2011 |
| 9036 | Mrs. | Dolores Paddock | cheshire | ct | USA | N/G | Jul 12, 2011 |
| 9037 | Ms | Toni Duffee | Portland | OR | USA | N/G | Jul 12, 2011 |
| 9038 | Ms | Lucilla Vacondio | Parma | Italy | Italy | N/G | Jul 12, 2011 |
| 9039 | ms | vigdis lethun | Paradis Bergen | Hordaland | Norway | N/G | Jul 12, 2011 |
| 9040 | Mrs | Andrea Barlow | Livadia | Larnaca | Cyprus | N/G | Jul 12, 2011 |
| 9041 | Mr | DImitri Herf | Bethune | pas de calais | France | N/G | Jul 12, 2011 |
| 9042 | ms | sirpa österlund | järvenpää | uusimaa | Finland | N/G | Jul 12, 2011 |
| 9043 | Ms | Alice Neeka | Chicago | IL | USA | N/G | Jul 12, 2011 |
| 9044 | ms | Faith Sontag | Tucson | Arizona | USA | N/G | Jul 12, 2011 |
| 9045 | mrs | pamela judd | melbourne | VICTORIA | Australia | View | Jul 12, 2011 |
| 9046 | mrs | Anita Claydon | larnaca | Famagusta | Cyprus | N/G | Jul 12, 2011 |
| 9047 | ms | anna carletti | rolo | reggio emilia | Italy | N/G | Jul 12, 2011 |
| 9048 | Mrs | Sue Rice | Chichester | West Sussex | UK | N/G | Jul 12, 2011 |
| 9049 | Ms | Maggie Bond | Southampton | Hampshire | UK | View | Jul 12, 2011 |
| 9050 | miss | Donna Butters | Leicester | Leicestershire | UK | N/G | Jul 12, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view