| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 42551 | Mr | C Campbell-Jack | UK | N/G | Oct 28, 2009 |
| 42552 | Mr | David Howie | UK | View | Oct 28, 2009 |
| 42553 | Mr | Peter Edwards | UK | View | Oct 28, 2009 |
| 42554 | Mr | Frank Barker | UK | N/G | Oct 28, 2009 |
| 42555 | Mr | Kevan Egan | UK | View | Oct 28, 2009 |
| 42556 | Ms. | Carina Gastelsberger | Austria | N/G | Oct 28, 2009 |
| 42557 | Mr | Vincent Kenzo | Canada | N/G | Oct 28, 2009 |
| 42558 | Dr. | Benjamin Hemmens | Austria | N/G | Oct 28, 2009 |
| 42559 | Cllr | Jim Thomson | Scotland | View | Oct 28, 2009 |
| 42560 | Mr | Robin Alldred | UK | View | Oct 28, 2009 |
| 42561 | Mr | Jim Trueman | England | View | Oct 28, 2009 |
| 42562 | Ms | Susan Westwood | UK | View | Oct 28, 2009 |
| 42563 | Mr | Anonymous | UK | N/G | Oct 28, 2009 |
| 42564 | Mr. | Johann Konigshofer | Austria | N/G | Oct 28, 2009 |
| 42565 | Mr | Anonymous | UK | N/G | Oct 28, 2009 |
| 42566 | Mr | Kym Edwards | UK | N/G | Oct 28, 2009 |
| 42567 | Mr | Anthony Cole | Philippines | View | Oct 28, 2009 |
| 42568 | Mr | Manfred Trappl | Austria | N/G | Oct 28, 2009 |
| 42569 | Mr | Damien FRUCHART | Sweden | View | Oct 28, 2009 |
| 42570 | Ms | Penny Bolger | Ireland | N/G | Oct 28, 2009 |
| 42571 | Mrs | Mary Drew | UK | N/G | Oct 28, 2009 |
| 42572 | Mr | Gerald-Christian Heintges | Germany | N/G | Oct 28, 2009 |
| 42573 | Mr. | Heinrich R. Blatt | Germany | N/G | Oct 28, 2009 |
| 42574 | Mr | Joris Latinne | Belgium | N/G | Oct 28, 2009 |
| 42575 | Mr | Richard Brown | UK | N/G | Oct 28, 2009 |
| 42576 | Mrs | Pauline Welch | UK | View | Oct 28, 2009 |
| 42577 | Mr | Rupert Wickens | UK | View | Oct 28, 2009 |
| 42578 | Ms | Elaine Waldron | UK | N/G | Oct 28, 2009 |
| 42579 | Mr | POUJOL Francis | France | N/G | Oct 28, 2009 |
| 42580 | Mr | Roger Bly | UK | View | Oct 28, 2009 |
| 42581 | mrs | adele campbell | UK | View | Oct 28, 2009 |
| 42582 | Mr | Tom Ang | UK | View | Oct 28, 2009 |
| 42583 | Mr | Mark Rowbotham | UK | View | Oct 28, 2009 |
| 42584 | Ms | Rosemary Ehrler | UK | View | Oct 28, 2009 |
| 42585 | Ms | Anonymous | UK | N/G | Oct 28, 2009 |
| 42586 | Mr | Troy Fau | France | N/G | Oct 28, 2009 |
| 42587 | Mr | Anonymous | UK | N/G | Oct 28, 2009 |
| 42588 | Flt Lt | Anonymous | UK | N/G | Oct 28, 2009 |
| 42589 | Mr | Hugo Vickers | UK | N/G | Oct 28, 2009 |
| 42590 | Miss | Joanna Gilroy | UK | N/G | Oct 28, 2009 |
| 42591 | Mrs | Pauline Coo | Canada | N/G | Oct 28, 2009 |
| 42592 | Mr | Robbie T. Pict | Scotland | View | Oct 28, 2009 |
| 42593 | Ms | Anonymous | UK | N/G | Oct 28, 2009 |
| 42594 | Mr | Andrew Lowrey | Spain | N/G | Oct 28, 2009 |
| 42595 | Mr | Paul Whiten | UK | N/G | Oct 28, 2009 |
| 42596 | mr | mark edmondson | UK | View | Oct 28, 2009 |
| 42597 | Mr | Fred Brewer | UK | View | Oct 28, 2009 |
| 42598 | Miss | Susan Pearman | UK | N/G | Oct 28, 2009 |
| 42599 | Mr | Philip Alderson | UK | N/G | Oct 28, 2009 |
| 42600 | mr | bosh Bolland | UK | N/G | Oct 28, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view