| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 35551 | mr | james ray | UK | View | Oct 07, 2009 |
| 35552 | Ms | Geraldine Ryan | Ireland | View | Oct 07, 2009 |
| 35553 | Dr. | mike Dolan | Ireland | View | Oct 07, 2009 |
| 35554 | Ms | Erin Hollebon | UK | N/G | Oct 07, 2009 |
| 35555 | Mr | Pedro Matos | Portugal | N/G | Oct 07, 2009 |
| 35556 | mr | peter kirkby | Greece | View | Oct 07, 2009 |
| 35557 | Mr | Brian Smith | France | N/G | Oct 07, 2009 |
| 35558 | Ms | Véronique Bruck | Luxembourg | N/G | Oct 07, 2009 |
| 35559 | Mr | Vincent Morel | France | N/G | Oct 07, 2009 |
| 35560 | Mr | Anonymous | UK | N/G | Oct 07, 2009 |
| 35561 | Mr | Anonymous | Luxembourg | Hidden | Oct 07, 2009 |
| 35562 | Mr | Pol Wirtz | Italy | View | Oct 07, 2009 |
| 35563 | Mrs | Lorna Mace | UK | N/G | Oct 07, 2009 |
| 35564 | Mr. | Jim Trueman | UK | View | Oct 07, 2009 |
| 35565 | mrs | Anonymous | UK | N/G | Oct 07, 2009 |
| 35566 | Ms | Carol Laws | UK | View | Oct 07, 2009 |
| 35567 | miss | lorraine pigott | UK | View | Oct 07, 2009 |
| 35568 | Mr | Anonymous | England | N/G | Oct 07, 2009 |
| 35569 | Mr | M Wherton | UK | View | Oct 07, 2009 |
| 35570 | Mrs | Jean Wisker | UK | Hidden | Oct 07, 2009 |
| 35571 | Mrs. | May Scott | Northern Ireland | N/G | Oct 07, 2009 |
| 35572 | Mr | Anonymous | Netherlands | N/G | Oct 07, 2009 |
| 35573 | Mr | Robert Ryan | Ireland | N/G | Oct 07, 2009 |
| 35574 | Mr | Micheal Brown | UK | View | Oct 07, 2009 |
| 35575 | mr | moss katiane | Belgium | View | Oct 07, 2009 |
| 35576 | Mr | Anonymous | UK | View | Oct 07, 2009 |
| 35577 | Mrs | Joanne Urquhart | UK | N/G | Oct 07, 2009 |
| 35578 | Mrs | Susan Keld | UK | View | Oct 07, 2009 |
| 35579 | Mrs | Anonymous | UK | View | Oct 07, 2009 |
| 35580 | ms | Madeleine kallstrom | Sweden | N/G | Oct 07, 2009 |
| 35581 | Mr | Daniel Lopez | UK | N/G | Oct 07, 2009 |
| 35582 | Dr | Raymond Deane | Ireland | View | Oct 07, 2009 |
| 35583 | Mr | Tom Heles | Luxembourg | View | Oct 07, 2009 |
| 35584 | mrs. | Gwen Carter | UK | View | Oct 07, 2009 |
| 35585 | Mr | Alvaro Carracedo Rodríguez | Spain | N/G | Oct 07, 2009 |
| 35586 | Ms | Claire Maynard | Ireland | View | Oct 07, 2009 |
| 35587 | Mrs | Heather Stevens | UK | View | Oct 07, 2009 |
| 35588 | Dr | Konrad Schmidt | Austria | View | Oct 07, 2009 |
| 35589 | mr | stephen gould | UK | N/G | Oct 07, 2009 |
| 35590 | mrs | sharon gould | UK | N/G | Oct 07, 2009 |
| 35591 | Mr | Alistair Maylum | England | View | Oct 07, 2009 |
| 35592 | Mr | John Harrild | UK | N/G | Oct 07, 2009 |
| 35593 | Mrs | Elizabeth Gafney | UK | View | Oct 07, 2009 |
| 35594 | mr | James Bradley | UK | View | Oct 07, 2009 |
| 35595 | Mr | John Francis Phipps | UK | View | Oct 07, 2009 |
| 35596 | Mr | Peter Gafney | UK | View | Oct 07, 2009 |
| 35597 | Sr | JOSE lUIS PEREZ MONGE | Europe | N/G | Oct 07, 2009 |
| 35598 | Mrs | Carole COCHRANE | UK | N/G | Oct 07, 2009 |
| 35599 | Dr | Barry Heselwood | UK | N/G | Oct 07, 2009 |
| 35600 | Mr | Roy Wilkes | UK | View | Oct 07, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view