| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 1151 | Mr | Anonymous | UK | View | Feb 06, 2008 |
| 1152 | mr | mike halsall | UK | View | Feb 06, 2008 |
| 1153 | Mr | Hèctor Alòs i Font | Spain | N/G | Feb 06, 2008 |
| 1154 | Mr | Tim Palmer | UK | View | Feb 06, 2008 |
| 1155 | Ms | Anonymous | Netherlands | N/G | Feb 06, 2008 |
| 1156 | Mr | Anonymous | Hong Kong | View | Feb 06, 2008 |
| 1157 | Mr | Anonymous | Netherlands | N/G | Feb 06, 2008 |
| 1158 | mr | gerald lennon | UK | View | Feb 06, 2008 |
| 1159 | Mr | R Bearsley | UK | View | Feb 06, 2008 |
| 1160 | Mr | Peter Wright | UK | View | Feb 06, 2008 |
| 1161 | MR | John Armfield | UK | N/G | Feb 06, 2008 |
| 1162 | Mr | Anthony Walker | UK | N/G | Feb 06, 2008 |
| 1163 | Mr | Anonymous | France | N/G | Feb 06, 2008 |
| 1164 | Mr | Renze van Hoek | Netherlands | N/G | Feb 06, 2008 |
| 1165 | Mr | Malcolm Cullum | France | N/G | Feb 06, 2008 |
| 1166 | Mr | Tomas Alm | Belgium | N/G | Feb 06, 2008 |
| 1167 | Dr. | Carl van Vreeswijk | France | N/G | Feb 06, 2008 |
| 1168 | Mr | MARK ENGLISHMAN ENGLISHMAN | UK | View | Feb 06, 2008 |
| 1169 | mrs | Bernie Bailey | UK | N/G | Feb 06, 2008 |
| 1170 | Mr | Robert Nixon | UK | View | Feb 06, 2008 |
| 1171 | Mr | José Luis Gómez Puyuelo | Spain | View | Feb 06, 2008 |
| 1172 | Mr | John Bourne | Wales | View | Feb 06, 2008 |
| 1173 | mrs | J Hope | UK | N/G | Feb 06, 2008 |
| 1174 | Ms | Alison Wheeler | UK | N/G | Feb 06, 2008 |
| 1175 | Ms | Dairine Ni Cheallaigh | Ireland | View | Feb 06, 2008 |
| 1176 | Mr | Michael Domville | UK | View | Feb 06, 2008 |
| 1177 | Mr | Philip Tookey | UK | N/G | Feb 06, 2008 |
| 1178 | Mr | Paul Schofield | UK | N/G | Feb 06, 2008 |
| 1179 | Mr | Johannes Kollenstaart | Netherlands | N/G | Feb 06, 2008 |
| 1180 | mr | michael richardson | UK | View | Feb 06, 2008 |
| 1181 | miss | Anonymous | UK | N/G | Feb 06, 2008 |
| 1182 | Mr. | Johannes Baiter | Germany | N/G | Feb 06, 2008 |
| 1183 | Mr | David Bonnieman | UK | N/G | Feb 06, 2008 |
| 1184 | Mr | Paul Heldens | Netherlands | View | Feb 06, 2008 |
| 1185 | mr | Anonymous | Greece | View | Feb 06, 2008 |
| 1186 | Mr | Ian Barker | UK | View | Feb 06, 2008 |
| 1187 | Mr | André Joly | France | View | Feb 06, 2008 |
| 1188 | Mr | Anonymous | Netherlands | N/G | Feb 06, 2008 |
| 1189 | mr | Kerrie Thornton | UK | N/G | Feb 06, 2008 |
| 1190 | Mrs | Marie Musgrave | UK | N/G | Feb 06, 2008 |
| 1191 | Mr | Fernando Hervás Dempster | Belgium | N/G | Feb 06, 2008 |
| 1192 | Mr | John Holloway | UK | View | Feb 06, 2008 |
| 1193 | Mr | Drew Reid | UK | View | Feb 06, 2008 |
| 1194 | Mr | Sean de Lacey | UK | N/G | Feb 06, 2008 |
| 1195 | Mrs | Katharine Jones | UK | View | Feb 06, 2008 |
| 1196 | Dr | Iain Coleman | UK | N/G | Feb 06, 2008 |
| 1197 | Mr | Anonymous | UK | View | Feb 06, 2008 |
| 1198 | Dr | Thomas Knight | UK | N/G | Feb 06, 2008 |
| 1199 | Mr | Ian Wood | UK | N/G | Feb 06, 2008 |
| 1200 | Mr. | Anonymous | Netherlands | N/G | Feb 06, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view