| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 951 | Anonymous | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 952 | Anonymous | Αθήνα | N/G | Greece | View | Sep 29, 2013 |
| 953 | MARIA GKIONI | ATHENS | GREECE | Greece | N/G | Sep 29, 2013 |
| 954 | Julie Stain | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 955 | Anonymous | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 956 | Ζωή Ζούπα | Athens | N/G | Greece | N/G | Sep 29, 2013 |
| 957 | Vasilis Papavasileiou | Athens | N/G | Greece | View | Sep 29, 2013 |
| 958 | Sophia Pope | Venice | Veneto | Italy | N/G | Sep 29, 2013 |
| 959 | Myron Kostellenos | voula | N/G | Greece | N/G | Sep 29, 2013 |
| 960 | Anonymous | athens | greece | N/G | N/G | Sep 29, 2013 |
| 961 | Anonymous | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 962 | Anonymous | athens | greece | N/G | N/G | Sep 29, 2013 |
| 963 | sofia chrysou | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 964 | ΒΑΣΙΛΙΚΗ ΝΙΚΟΛΟΥΔΗ | ΑΘΗΝΑ | ΕΛΛΑΔΑ | Greece | N/G | Sep 29, 2013 |
| 965 | Christina Kalyviti | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 966 | Maria Lytra | Maroussi | Athens | Greece | View | Sep 29, 2013 |
| 967 | Anonymous | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 968 | Eleftheria Mari | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 969 | Georgia Dimitrakopoulou | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 970 | GEORGIA TSIGARIDA | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 971 | anna savvvant | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 972 | Kyparissi Alexandra | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 973 | Anonymous | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 974 | ΠΕΤΡΟΣ ΜΠΑΛΑΔΗΜΑΣ | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 975 | Μανωλης Ξενικακης | Athens | Διονισου 6 | Greece | N/G | Sep 29, 2013 |
| 976 | στελλα καραγιαννη | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 977 | Δήμητρα Μάρκου | N/G | N/G | Greece | N/G | Sep 29, 2013 |
| 978 | Maria Tsanaka | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 979 | zografia minetou | kefallinia | N/G | Greece | N/G | Sep 29, 2013 |
| 980 | Andreas Chrysikos | N/G | N/G | N/G | N/G | Sep 29, 2013 |
| 981 | VLACHOU MARIA | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 982 | DESPINA KASIMATI | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 983 | ANDREAS KASIMATIS | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 984 | HARA KASIMATI | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 985 | Anonymous | Athens | N/G | N/G | N/G | Sep 30, 2013 |
| 986 | Anonymous | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 987 | Alexandra Komninou | Athens | N/G | Greece | N/G | Sep 30, 2013 |
| 988 | Nikolaos Haralampos Nikoloutsos | Athens | Attica | Greece | View | Sep 30, 2013 |
| 989 | Στέφανος Δημητρίου | Ιωάννινα | Ιωάννινα | Greece | N/G | Sep 30, 2013 |
| 990 | stavros Brolias | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 991 | Anonymous | ΑΘΗΝΑ | N/G | N/G | N/G | Sep 30, 2013 |
| 992 | Michael Boufis | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 993 | Παντελής Κατηνιώτης | Αθήνα | Αττική | Greece | N/G | Sep 30, 2013 |
| 994 | Nefeli Kafousia | N/G | N/G | Greece | N/G | Sep 30, 2013 |
| 995 | Χρήστος Σταυρογιάννης | Athens | N/G | Greece | N/G | Sep 30, 2013 |
| 996 | Ioannis Nicolaou | Thessaloniki | Hellas | N/G | N/G | Sep 30, 2013 |
| 997 | MAVRA GRAPSA | N/G | N/G | Greece | N/G | Sep 30, 2013 |
| 998 | Heleni Loutrari | Athens | N/G | Greece | N/G | Sep 30, 2013 |
| 999 | Lazaros Filippidis | N/G | N/G | N/G | N/G | Sep 30, 2013 |
| 1000 | Maria Aslanidi | N/G | N/G | N/G | N/G | Sep 30, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view